Usage Statistics for www.kubanetnos.ru

Период статистики: Апрель 2014 - сайтов
Дата создания 01-May-2014 04:13 MSK


     запросов            файлов                Кбайт         посещений      Имя хоста
----------------  ----------------  -------------------  ----------------  --------------------

17768      6.22%     17069   8.36%   4670993  16.14%      2310   3.17%  139.46-150-103.bras2.donapex.net
11270      3.95%     11270   5.52%   4843466  16.74%       807   1.11%  31.184.238.95
8831       3.09%      8830   4.32%   3039492  10.51%      1448   1.99%  6.160.224.159.triolan.net
8615       3.02%      6551   3.21%    139975   0.48%       421   0.58%  crawl-66-249-78-217.googlebot.com
7517       2.63%      7515   3.68%   2546028   8.80%      1248   1.71%  dedic339.hidehost.net
6544       2.29%      4462   2.18%     68849   0.24%      1303   1.79%  spider-178-154-165-251.yandex.com
3884       1.36%      3884   1.90%   1329024   4.59%       483   0.66%  193.19.134.170
2882       1.01%      1415   0.69%     40333   0.14%       901   1.24%  31.23.136.30
2754       0.96%      1329   0.65%     47252   0.16%       822   1.13%  71.124.41.46.donpac.ru
2724       0.95%      1359   0.67%     45308   0.16%       806   1.11%  31.23.208.127
2616       0.92%      1655   0.81%     29236   0.10%       877   1.20%  146.185.232.215
2504       0.88%      2504   1.23%    848384   2.93%       379   0.52%  110.231.57.37.triolan.net
2435       0.85%      1212   0.59%     42042   0.15%       722   0.99%  31.23.186.171
2424       0.85%      1208   0.59%     37819   0.13%       698   0.96%  31.23.91.140
2402       0.84%      1524   0.75%    300057   1.04%       848   1.16%  95.215.0.27
2286       0.80%      1242   0.61%     11077   0.04%       736   1.01%  hn.kd.ny.adsl
2036       0.71%      1007   0.49%     25795   0.09%       628   0.86%  31.23.224.186
1929       0.68%       960   0.47%     31204   0.11%       603   0.83%  31.23.135.171
1784       0.62%      1338   0.66%    496156   1.71%       403   0.55%  dedic237.hidehost.net
1751       0.61%       856   0.42%     28736   0.10%       506   0.69%  26.194.221.83.hw-rmts.donpac.ru
1703       0.60%       850   0.42%     30679   0.11%       505   0.69%  5.139.136.100
1679       0.59%       833   0.41%     25712   0.09%       485   0.67%  31.23.103.170
1669       0.58%       833   0.41%     32317   0.11%       501   0.69%  112.98.139.5.donpac.ru
1648       0.58%       820   0.40%     29418   0.10%       491   0.67%  59.16.117.87.donpac.ru
1646       0.58%       803   0.39%     28590   0.10%       523   0.72%  31.23.216.42
1620       0.57%       801   0.39%     27965   0.10%       479   0.66%  46.61.36.158
1584       0.55%      1584   0.78%    527424   1.82%       404   0.55%  132.231.57.37.triolan.net
1576       0.55%       785   0.38%     32279   0.11%       467   0.64%  37.99.41.46.donpac.ru
1570       0.55%       872   0.43%     27062   0.09%       491   0.67%  fw02.xdnetworks.net
1564       0.55%      1564   0.77%    529440   1.83%       200   0.27%  ppp-46-33-247-139.wildpark.net
1514       0.53%       750   0.37%     29561   0.10%       458   0.63%  31.23.231.35
1492       0.52%       732   0.36%     26025   0.09%       452   0.62%  137.97.165.109.donpac.ru
1488       0.52%       923   0.45%     15833   0.05%       525   0.72%  hosted-by.leaseweb.com
1468       0.51%      1468   0.72%     14978   0.05%       115   0.16%  180.220-pool.nikopol.net
1420       0.50%       709   0.35%     20880   0.07%       399   0.55%  176.65.139.5.donpac.ru
1396       0.49%      1092   0.53%    239471   0.83%       545   0.75%  37-115-185-83-broadband.kyivstar.net
1344       0.47%       192   0.09%     28901   0.10%       388   0.53%  c-46-246-22-143.anonymous.at.anonine.com
1298       0.45%       645   0.32%     26254   0.09%       394   0.54%  149.16.117.87.donpac.ru
1071       0.38%       651   0.32%      7498   0.03%       337   0.46%  static.232.95.76.144.clients.your-server.de
983        0.34%       478   0.23%     17008   0.06%       294   0.40%  81.30.165.109.donpac.ru
976        0.34%       416   0.20%    114261   0.39%       337   0.46%  dedic345.hidehost.net
968        0.34%       484   0.24%     18837   0.07%       280   0.38%  82.126.139.5.donpac.ru
934        0.33%       224   0.11%     16547   0.06%       436   0.60%  crawl-66-249-78-148.googlebot.com
922        0.32%       193   0.09%      2727   0.01%        58   0.08%  109.207.13.12
919        0.32%       828   0.41%     18037   0.06%        65   0.09%  client.yota.ru
875        0.31%       437   0.21%     13174   0.05%       264   0.36%  5.139.128.177
868        0.30%       124   0.06%     18665   0.06%       233   0.32%  c-188-126-74-237.anonymous.at.anonine.com
840        0.29%       523   0.26%     16946   0.06%       156   0.21%  5.10.83.54-static.reverse.softlayer.com
827        0.29%       587   0.29%      9560   0.03%       255   0.35%  f076.fuchsia.fastwebserver.de
800        0.28%       800   0.39%    120422   0.42%       139   0.19%  c-188-126-75-175.anonymous.at.anonine.com
790        0.28%       698   0.34%     31546   0.11%       122   0.17%  128-69-242-126.broadband.corbina.ru
777        0.27%       111   0.05%     16709   0.06%       209   0.29%  c-178-73-197-173.anonymous.at.anonine.com
703        0.25%       488   0.24%      8993   0.03%        22   0.03%  94.127.136.187
700        0.25%       341   0.17%     12438   0.04%       204   0.28%  166.13.165.109.donpac.ru
626        0.22%       444   0.22%      5760   0.02%       202   0.28%  f077.fuchsia.fastwebserver.de
616        0.22%        88   0.04%     13246   0.05%       159   0.22%  c-46-246-16-138.anonymous.at.anonine.com
614        0.22%       306   0.15%     11342   0.04%       196   0.27%  197.16.117.87.donpac.ru
611        0.21%       610   0.30%    203850   0.70%        87   0.12%  node4.hidehost.net
595        0.21%        85   0.04%     12795   0.04%       160   0.22%  c-188-126-69-218.anonymous.at.anonine.com
535        0.19%       416   0.20%      4181   0.01%       188   0.26%  static.39.95.76.144.clients.your-server.de
531        0.19%       440   0.22%      5155   0.02%       187   0.26%  node2.mobiflock.com
527        0.18%       281   0.14%      3547   0.01%       161   0.22%  static.171.34.9.176.clients.your-server.de
522        0.18%       286   0.14%     22743   0.08%       253   0.35%  fetcher1-5.p.mail.ru
517        0.18%       163   0.08%      3243   0.01%        91   0.12%  msnbot-65-55-52-92.search.msn.com
512        0.18%       512   0.25%      1723   0.01%       165   0.23%  130.0.232.53
508        0.18%       365   0.18%      2516   0.01%       157   0.22%  109.207.13.49
497        0.17%        57   0.03%      1532   0.01%       102   0.14%  ns3327715.ovh.net
491        0.17%       267   0.13%     21870   0.08%       248   0.34%  fetcher1.mail.ru
490        0.17%        71   0.03%     10537   0.04%       139   0.19%  c-46-246-67-174.anonymous.at.anonine.com
490        0.17%       269   0.13%     14351   0.05%       246   0.34%  fetcher1-3.p.mail.ru
487        0.17%       257   0.13%     14928   0.05%       230   0.32%  fetcher1-4.p.mail.ru
487        0.17%       265   0.13%     14336   0.05%       241   0.33%  fetcher1-6.p.mail.ru
486        0.17%       303   0.15%      7728   0.03%        55   0.08%  5.10.83.84-static.reverse.softlayer.com
484        0.17%       270   0.13%     17003   0.06%       232   0.32%  fetcher1-2.p.mail.ru
475        0.17%       261   0.13%     12846   0.04%       239   0.33%  fetcher1-1.p.mail.ru
467        0.16%       236   0.12%     10573   0.04%       252   0.35%  fetcher1-7.p.mail.ru
465        0.16%       281   0.14%      9704   0.03%        76   0.10%  5.10.83.15-static.reverse.softlayer.com
465        0.16%       300   0.15%      7748   0.03%        77   0.11%  5.10.83.22-static.reverse.softlayer.com
464        0.16%       292   0.14%      9586   0.03%        74   0.10%  5.10.83.78-static.reverse.softlayer.com
452        0.16%       427   0.21%      6753   0.02%       150   0.21%  static.114.23.251.148.clients.your-server.de
443        0.16%       288   0.14%      8483   0.03%        70   0.10%  5.10.83.53-static.reverse.softlayer.com
442        0.15%       273   0.13%      8592   0.03%        67   0.09%  5.10.83.17-static.reverse.softlayer.com
441        0.15%       440   0.22%      3533   0.01%       426   0.59%  rate-limited-proxy-72-14-199-181.google.com
440        0.15%       271   0.13%      8264   0.03%        73   0.10%  5.10.83.68-static.reverse.softlayer.com
440        0.15%       274   0.13%      6559   0.02%        69   0.09%  5.10.83.98-static.reverse.softlayer.com
436        0.15%       274   0.13%      8920   0.03%        65   0.09%  5.10.83.81-static.reverse.softlayer.com
435        0.15%       260   0.13%      7631   0.03%        73   0.10%  5.10.83.60-static.reverse.softlayer.com
430        0.15%       422   0.21%      2096   0.01%        70   0.10%  37.78.229.128
430        0.15%       245   0.12%      5973   0.02%        10   0.01%  mail.knpoil.ru
429        0.15%       248   0.12%     19845   0.07%       168   0.23%  ns413667.ip-37-187-142.eu
426        0.15%        60   0.03%      2850   0.01%        13   0.02%  img-spider-178-154-243-80.yandex.com
425        0.15%       285   0.14%      7242   0.03%        64   0.09%  5.10.83.77-static.reverse.softlayer.com
422        0.15%       286   0.14%      9478   0.03%        68   0.09%  5.10.83.97-static.reverse.softlayer.com
414        0.14%       283   0.14%      8716   0.03%        70   0.10%  5.10.83.37-static.reverse.softlayer.com
413        0.14%       273   0.13%      7453   0.03%        63   0.09%  5.10.83.3-static.reverse.softlayer.com
410        0.14%       241   0.12%      7535   0.03%        80   0.11%  5.10.83.12-static.reverse.softlayer.com
403        0.14%       223   0.11%      6685   0.02%        66   0.09%  5.10.83.14-static.reverse.softlayer.com
402        0.14%       248   0.12%      2535   0.01%       141   0.19%  pool-108-12-23-139.syrcny.fios.verizon.net
400        0.14%       244   0.12%      8147   0.03%        77   0.11%  5.10.83.27-static.reverse.softlayer.com
400        0.14%       378   0.19%      3944   0.01%       118   0.16%  f177.fuchsia.fastwebserver.de
396        0.14%       278   0.14%      1417   0.00%       177   0.24%  62-210-113-18.rev.poneytelecom.eu
394        0.14%       228   0.11%      7474   0.03%        77   0.11%  5.10.83.71-static.reverse.softlayer.com
394        0.14%       288   0.14%      3152   0.01%       124   0.17%  defiant.serverregal.de
386        0.14%       229   0.11%      7893   0.03%        82   0.11%  5.10.83.16-static.reverse.softlayer.com
375        0.13%       217   0.11%      7418   0.03%        81   0.11%  5.10.83.43-static.reverse.softlayer.com
372        0.13%       212   0.10%      1957   0.01%        35   0.05%  2.95.34.186
366        0.13%       331   0.16%      3370   0.01%       117   0.16%  static.231.95.76.144.clients.your-server.de
354        0.12%       204   0.10%      2442   0.01%       117   0.16%  192.187.114.250
354        0.12%       289   0.14%      2954   0.01%       127   0.17%  s1.960.clients.serverdeals.org
353        0.12%       206   0.10%      2478   0.01%       123   0.17%  f403.fuchsia.fastwebserver.de
352        0.12%       339   0.17%      3568   0.01%       121   0.17%  f428.fuchsia.fastwebserver.de
347        0.12%       270   0.13%      3075   0.01%       109   0.15%  192.187.115.242
347        0.12%        50   0.02%      7526   0.03%        97   0.13%  c-46-246-22-174.anonymous.at.anonine.com
336        0.12%        50   0.02%      4497   0.02%       160   0.22%  208.115.113.83
335        0.12%       275   0.13%      4859   0.02%        39   0.05%  google-proxy-66-249-81-217.google.com
326        0.11%       130   0.06%      1593   0.01%        75   0.10%  msnbot-157-56-92-148.search.msn.com
324        0.11%       157   0.08%      5129   0.02%       102   0.14%  46.61.14.129
323        0.11%       305   0.15%      3771   0.01%       112   0.15%  msnbot-157-56-229-185.search.msn.com
321        0.11%       297   0.15%      3946   0.01%       111   0.15%  msnbot-157-55-32-58.search.msn.com
316        0.11%       257   0.13%      1684   0.01%       110   0.15%  spider01.solomono.ru
312        0.11%       139   0.07%      5705   0.02%        74   0.10%  msnbot-157-56-93-39.search.msn.com
312        0.11%       234   0.11%      2668   0.01%       112   0.15%  www4.serverregal.de
310        0.11%       296   0.14%      3151   0.01%       110   0.15%  static.15.13.63.178.clients.your-server.de
309        0.11%       309   0.15%      5080   0.02%        18   0.02%  google-proxy-66-249-93-217.google.com
308        0.11%       308   0.15%      1230   0.00%       125   0.17%  211.110.140.70
307        0.11%       186   0.09%      6400   0.02%        48   0.07%  37.58.100.228-static.reverse.softlayer.com
303        0.11%       303   0.15%       146   0.00%        25   0.03%  37.78.78.24
300        0.11%        27   0.01%       962   0.00%        55   0.08%  ns3099930.ip-37-59-7.eu
299        0.10%       264   0.13%      4621   0.02%        17   0.02%  193.232.154.5
299        0.10%       200   0.10%      3427   0.01%        81   0.11%  msnbot-157-55-35-76.search.msn.com
287        0.10%       224   0.11%     54838   0.19%       108   0.15%  178-137-162-244-broadband.kyivstar.net
287        0.10%       224   0.11%     55286   0.19%       113   0.16%  178-137-82-231-lvv.broadband.kyivstar.net
287        0.10%       224   0.11%     54806   0.19%       105   0.14%  5-248-82-86-broadband.kyivstar.net
287        0.10%       220   0.11%     50022   0.17%       117   0.16%  sol-fttb.153.155.118.46.sovam.net.ua
280        0.10%       280   0.14%     94752   0.33%        93   0.13%  194.44.106.138
280        0.10%       220   0.11%     52951   0.18%        97   0.13%  5-248-80-103-broadband.kyivstar.net
279        0.10%       277   0.14%      7434   0.03%        12   0.02%  46.159.253.70
279        0.10%       205   0.10%      8882   0.03%        80   0.11%  lw663.ua-hosting.com.ua
279        0.10%        93   0.05%      4456   0.02%        45   0.06%  msnbot-157-55-32-189.search.msn.com
279        0.10%       189   0.09%      1723   0.01%       105   0.14%  t052.topaz.fastwebserver.de
278        0.10%       214   0.10%     52177   0.18%        93   0.13%  178-137-85-38-lvv.broadband.kyivstar.net
278        0.10%       201   0.10%      1289   0.00%       119   0.16%  62-210-113-17.rev.poneytelecom.eu
274        0.10%       179   0.09%      2734   0.01%        16   0.02%  46.29.10.58
271        0.09%       169   0.08%      5102   0.02%        70   0.10%  5.10.83.80-static.reverse.softlayer.com
264        0.09%        38   0.02%      2835   0.01%        76   0.10%  173.208.182.162
261        0.09%       183   0.09%      3213   0.01%       124   0.17%  78-58-143-166.static.zebra.lt
261        0.09%       203   0.10%     49592   0.17%        97   0.13%  sol-fttb.55.113.119.46.sovam.net.ua
260        0.09%       135   0.07%      1246   0.00%        28   0.04%  2.95.191.180
260        0.09%       182   0.09%       375   0.00%       108   0.15%  91.188.117.235
259        0.09%       210   0.10%      2638   0.01%        87   0.12%  178-24-218-88-dynip.superkabel.de
258        0.09%       191   0.09%      1782   0.01%        69   0.09%  109.207.13.46
254        0.09%       199   0.10%     47782   0.17%        94   0.13%  176-8-89-251-lvv.broadband.kyivstar.net
254        0.09%       251   0.12%      6963   0.02%        78   0.11%  security.lightspeedsystems.com
248        0.09%       151   0.07%      1728   0.01%        83   0.11%  54680384.cm-12-1a.dynamic.ziggo.nl
244        0.09%       236   0.12%      2310   0.01%        85   0.12%  msnbot-157-55-32-146.search.msn.com
239        0.08%       188   0.09%     45101   0.16%        86   0.12%  178-137-86-181-lvv.broadband.kyivstar.net
238        0.08%       185   0.09%     44762   0.15%        91   0.12%  37-115-185-186-broadband.kyivstar.net
238        0.08%       151   0.07%      4826   0.02%        79   0.11%  5.10.83.85-static.reverse.softlayer.com
234        0.08%       139   0.07%      4625   0.02%        36   0.05%  37.58.100.149-static.reverse.softlayer.com
234        0.08%        43   0.02%       978   0.00%        38   0.05%  msnbot-157-55-33-50.search.msn.com
233        0.08%       140   0.07%      4932   0.02%        70   0.10%  5.10.83.25-static.reverse.softlayer.com
231        0.08%       134   0.07%      2010   0.01%         3   0.00%  128-70-175-3.broadband.corbina.ru
229        0.08%       145   0.07%      4712   0.02%        74   0.10%  5.10.83.102-static.reverse.softlayer.com
229        0.08%       135   0.07%      3316   0.01%        71   0.10%  5.10.83.47-static.reverse.softlayer.com
229        0.08%       181   0.09%     43527   0.15%        83   0.11%  94-153-8-30-lvv.broadband.kyivstar.net
229        0.08%       181   0.09%     43687   0.15%        93   0.13%  sol-fttb.220.159.118.46.sovam.net.ua
228        0.08%       147   0.07%      2063   0.01%        55   0.08%  109.207.13.20
228        0.08%       154   0.08%      1807   0.01%        55   0.08%  109.207.13.32
228        0.08%       178   0.09%     43769   0.15%        83   0.11%  37-115-184-80-broadband.kyivstar.net
226        0.08%       195   0.10%      1851   0.01%        78   0.11%  msnbot-157-56-92-156.search.msn.com
225        0.08%       209   0.10%      2893   0.01%         8   0.01%  5.18.52.85
225        0.08%       225   0.11%         0   0.00%       136   0.19%  ivo-a.majordomo.ru
225        0.08%       207   0.10%      5983   0.02%        72   0.10%  msnbot-157-55-33-249.search.msn.com
224        0.08%       224   0.11%      2618   0.01%       223   0.31%  mtweb01t.yandex.ru
223        0.08%       174   0.09%     42017   0.15%        72   0.10%  sol-fttb.138.158.118.46.sovam.net.ua
221        0.08%       130   0.06%      4542   0.02%        43   0.06%  37.58.100.158-static.reverse.softlayer.com
221        0.08%       161   0.08%      1868   0.01%        78   0.11%  crawl-66-249-66-211.googlebot.com
220        0.08%       140   0.07%       956   0.00%        69   0.09%  109.207.13.48
220        0.08%       110   0.05%      4560   0.02%        73   0.10%  host-93-178-102-225.static.donpac.ru
219        0.08%       139   0.07%      4227   0.01%        39   0.05%  37.58.100.74-static.reverse.softlayer.com
216        0.08%       189   0.09%     42662   0.15%        85   0.12%  178-137-88-8-lvv.broadband.kyivstar.net
216        0.08%       129   0.06%      3221   0.01%        35   0.05%  37.58.100.134-static.reverse.softlayer.com
216        0.08%       128   0.06%      4154   0.01%        73   0.10%  5.10.83.73-static.reverse.softlayer.com
216        0.08%       178   0.09%      7451   0.03%        19   0.03%  94.25.18.114
215        0.08%       150   0.07%     71567   0.25%        81   0.11%  199-167-148-90.static.hvvc.us
215        0.08%       111   0.05%      3838   0.01%        73   0.10%  5.10.83.89-static.reverse.softlayer.com
214        0.07%       124   0.06%      3089   0.01%        41   0.06%  37.58.100.88-static.reverse.softlayer.com
214        0.07%         0   0.00%       484   0.00%        50   0.07%  ks352550.kimsufi.com
213        0.07%       122   0.06%      3577   0.01%        39   0.05%  37.58.100.182-static.reverse.softlayer.com
213        0.07%       141   0.07%      3976   0.01%        40   0.05%  37.58.100.190-static.reverse.softlayer.com
213        0.07%       130   0.06%      3906   0.01%        69   0.09%  5.10.83.2-static.reverse.softlayer.com
212        0.07%        45   0.02%       854   0.00%        32   0.04%  msnbot-157-56-92-177.search.msn.com
211        0.07%       115   0.06%      2235   0.01%        65   0.09%  4-175-238-213.ip.idealhosting.net.tr
211        0.07%        65   0.03%      3306   0.01%        33   0.05%  msnbot-157-55-33-92.search.msn.com
210        0.07%       127   0.06%      3889   0.01%        47   0.06%  37.58.100.189-static.reverse.softlayer.com
210        0.07%       210   0.10%       582   0.00%        68   0.09%  78.184.102.106.dynamic.ttnet.com.tr
210        0.07%       150   0.07%     28038   0.10%        80   0.11%  91.236.75.253
209        0.07%       118   0.06%      4410   0.02%        66   0.09%  5.10.83.26-static.reverse.softlayer.com
208        0.07%       159   0.08%     37888   0.13%        81   0.11%  134-249-51-193-broadband.kyivstar.net
207        0.07%       207   0.10%      3841   0.01%        30   0.04%  mtphantom02.yandex.ru
206        0.07%       206   0.10%      2551   0.01%         4   0.01%  195.91.224.113
205        0.07%       122   0.06%      3902   0.01%        70   0.10%  5.10.83.76-static.reverse.softlayer.com
204        0.07%       126   0.06%      3531   0.01%        64   0.09%  5.10.83.52-static.reverse.softlayer.com
204        0.07%        36   0.02%      1154   0.00%        33   0.05%  msnbot-157-55-32-86.search.msn.com
203        0.07%       121   0.06%      8482   0.03%        48   0.07%  msnbot-65-55-52-112.search.msn.com
202        0.07%       177   0.09%      1850   0.01%        35   0.05%  37.78.187.90
202        0.07%        96   0.05%       833   0.00%        70   0.10%  83.149.126.98
200        0.07%       195   0.10%      3077   0.01%        63   0.09%  msnbot-157-56-92-141.search.msn.com
198        0.07%       114   0.06%      9932   0.03%        74   0.10%  ns416350.ip-37-187-144.eu
195        0.07%       184   0.09%      2316   0.01%        65   0.09%  msnbot-157-55-35-81.search.msn.com
194        0.07%       136   0.07%       986   0.00%        78   0.11%  192.34.109.26
194        0.07%       104   0.05%      2207   0.01%        52   0.07%  msnbot-157-55-33-16.search.msn.com
192        0.07%       168   0.08%     38286   0.13%        76   0.10%  134-249-53-5-broadband.kyivstar.net
192        0.07%       168   0.08%     37758   0.13%        82   0.11%  5-248-83-130-broadband.kyivstar.net
190        0.07%        54   0.03%      6168   0.02%        90   0.12%  208-115-111-66-reverse.wowrack.com
189        0.07%       182   0.09%      1949   0.01%        59   0.08%  msnbot-157-55-32-55.search.msn.com
185        0.06%        25   0.01%       348   0.00%         1   0.00%  img-spider-37-140-141-33.yandex.com
184        0.06%       161   0.08%     36072   0.12%        73   0.10%  178-137-94-209-lvv.broadband.kyivstar.net
184        0.06%        71   0.03%      2856   0.01%        27   0.04%  msnbot-157-55-33-15.search.msn.com
183        0.06%       115   0.06%      1367   0.00%        63   0.09%  199.58.86.206
183        0.06%       169   0.08%      1997   0.01%        57   0.08%  msnbot-157-55-35-90.search.msn.com
182        0.06%        92   0.05%      1014   0.00%        61   0.08%  142.54.184.10
182        0.06%       172   0.08%      1325   0.00%        60   0.08%  msnbot-65-55-52-116.search.msn.com
181        0.06%       108   0.05%      1337   0.00%        64   0.09%  163.143.151.178.triolan.net
181        0.06%       139   0.07%     34083   0.12%        74   0.10%  5-248-87-192-broadband.kyivstar.net
180        0.06%       142   0.07%     34001   0.12%        73   0.10%  178-137-83-33-lvv.broadband.kyivstar.net
180        0.06%       103   0.05%      3082   0.01%        40   0.05%  37.58.100.166-static.reverse.softlayer.com
177        0.06%        55   0.03%      1143   0.00%        39   0.05%  msnbot-157-55-36-38.search.msn.com
176        0.06%        88   0.04%      3626   0.01%        54   0.07%  46.61.44.73
172        0.06%       166   0.08%      1241   0.00%        53   0.07%  msnbot-157-55-35-113.search.msn.com
171        0.06%       163   0.08%     16841   0.06%        42   0.06%  46.150.145.4
169        0.06%       162   0.08%      1803   0.01%        60   0.08%  msnbot-157-55-33-93.search.msn.com
168        0.06%       141   0.07%      1506   0.01%        47   0.06%  192.187.116.234
164        0.06%       128   0.06%     31519   0.11%        53   0.07%  178-137-81-108-lvv.broadband.kyivstar.net
163        0.06%       153   0.07%      1987   0.01%        57   0.08%  msnbot-157-55-32-164.search.msn.com
163        0.06%       156   0.08%      3557   0.01%        51   0.07%  msnbot-157-55-33-28.search.msn.com
162        0.06%       129   0.06%      1091   0.00%       124   0.17%  94.228.34.210
160        0.06%       141   0.07%      1082   0.00%        57   0.08%  msnbot-157-55-32-141.search.msn.com
159        0.06%       159   0.08%      1920   0.01%         4   0.01%  212.192.143.247
159        0.06%        84   0.04%      4317   0.01%        26   0.04%  herngaard.torservers.net
157        0.05%       106   0.05%      5922   0.02%        51   0.07%  173.208.183.50
156        0.05%       121   0.06%     29445   0.10%        59   0.08%  5-248-81-227-broadband.kyivstar.net
156        0.05%        69   0.03%     12976   0.04%        56   0.08%  a141.g-service.ru
156        0.05%       147   0.07%      2525   0.01%        52   0.07%  msnbot-157-55-34-74.search.msn.com
153        0.05%        82   0.04%       645   0.00%        60   0.08%  37.239.46.2
153        0.05%       153   0.07%      2864   0.01%        20   0.03%  mtphantom01t.yandex.ru
153        0.05%       102   0.05%       380   0.00%        54   0.07%  ns392130.ip-176-31-105.eu
152        0.05%       146   0.07%      2128   0.01%        45   0.06%  msnbot-157-56-92-164.search.msn.com
151        0.05%       146   0.07%      1664   0.01%         5   0.01%  109.106.214.98.synterra-ug.ru
151        0.05%        75   0.04%       599   0.00%        99   0.14%  robot03e.feeds.yandex.net
150        0.05%       112   0.05%      4962   0.02%        97   0.13%  183.207.228.11
150        0.05%       149   0.07%      1538   0.01%        53   0.07%  msnbot-157-55-33-182.search.msn.com
148        0.05%        42   0.02%       948   0.00%        29   0.04%  msnbot-157-56-93-40.search.msn.com
148        0.05%       114   0.06%     28265   0.10%        61   0.08%  sol-fttb.191.123.118.46.sovam.net.ua
146        0.05%       123   0.06%      1318   0.00%        45   0.06%  46.165.197.141
146        0.05%       121   0.06%      1422   0.00%        54   0.07%  s2.960.clients.serverdeals.org
145        0.05%       134   0.07%      2866   0.01%        52   0.07%  msnbot-157-55-35-112.search.msn.com
144        0.05%       143   0.07%      1465   0.01%        54   0.07%  msnbot-157-55-32-185.search.msn.com
143        0.05%       142   0.07%      3245   0.01%        20   0.03%  128-70-187-52.broadband.corbina.ru
142        0.05%       142   0.07%      1668   0.01%         5   0.01%  broadband-46-242-115-50.nationalcablenetworks.ru
141        0.05%       100   0.05%      1092   0.00%        49   0.07%  f481.fuchsia.fastwebserver.de
140        0.05%        96   0.05%     36438   0.13%        53   0.07%  76-175-238-213.ip.idealhosting.net.tr
139        0.05%        73   0.04%      1645   0.01%        52   0.07%  223.27.200.3
139        0.05%       115   0.06%      2905   0.01%        60   0.08%  64-175-238-213.ip.idealhosting.net.tr
138        0.05%       107   0.05%     26329   0.09%        51   0.07%  5-248-83-51-broadband.kyivstar.net
138        0.05%       132   0.06%      1390   0.00%        41   0.06%  msnbot-157-55-35-36.search.msn.com
137        0.05%       136   0.07%      3603   0.01%        54   0.07%  msnbot-157-55-35-82.search.msn.com
137        0.05%        48   0.02%      1634   0.01%        28   0.04%  msnbot-157-55-36-49.search.msn.com
136        0.05%       136   0.07%      1388   0.00%         6   0.01%  176.122.117.48
136        0.05%        68   0.03%       541   0.00%        86   0.12%  robot04g.feeds.yandex.net
134        0.05%       133   0.07%      1236   0.00%        41   0.06%  204.44.71.149
134        0.05%       129   0.06%       919   0.00%        55   0.08%  msnbot-157-55-33-37.search.msn.com
132        0.05%        39   0.02%      2383   0.01%        26   0.04%  msnbot-157-55-35-109.search.msn.com
130        0.05%       127   0.06%      1837   0.01%        49   0.07%  msnbot-157-55-35-114.search.msn.com
130        0.05%       123   0.06%      2246   0.01%        49   0.07%  msnbot-157-56-93-37.search.msn.com
130        0.05%       107   0.05%      1303   0.00%         2   0.00%  ns1.cubitel.ru
129        0.05%       128   0.06%      2510   0.01%        15   0.02%  95.153.195.54
128        0.04%        68   0.03%       933   0.00%        51   0.07%  37.239.46.26
128        0.04%       128   0.06%      1306   0.00%        10   0.01%  89.21.78.31
127        0.04%        90   0.04%      1210   0.00%         4   0.01%  91.243.113.164
127        0.04%       108   0.05%       959   0.00%        40   0.05%  msnbot-157-55-32-83.search.msn.com
126        0.04%       125   0.06%      1359   0.00%        45   0.06%  89.ip-192-99-144.net
126        0.04%        54   0.03%      2179   0.01%        23   0.03%  msnbot-157-55-33-108.search.msn.com
125        0.04%       121   0.06%       896   0.00%        42   0.06%  msnbot-157-56-229-244.search.msn.com
125        0.04%        57   0.03%      4205   0.01%        22   0.03%  wannabe.torservers.net
124        0.04%        99   0.05%      1501   0.01%         3   0.00%  206.190.158.75.static.midphase.com
123        0.04%         5   0.00%        40   0.00%       123   0.17%  pl2-sv2.feedly.com
123        0.04%        96   0.05%     23447   0.08%        40   0.05%  sol-fttb.5.157.118.46.sovam.net.ua
120        0.04%        40   0.02%      2227   0.01%        25   0.03%  msnbot-157-55-33-102.search.msn.com
120        0.04%        50   0.02%      1799   0.01%        27   0.04%  msnbot-157-55-34-107.search.msn.com
120        0.04%        59   0.03%       472   0.00%        72   0.10%  robot04f.feeds.yandex.net
118        0.04%        51   0.02%      3393   0.01%        24   0.03%  manning2.torservers.net
118        0.04%       111   0.05%       962   0.00%        42   0.06%  msnbot-157-55-32-149.search.msn.com
117        0.04%       107   0.05%      1113   0.00%         2   0.00%  2.95.95.244
117        0.04%        96   0.05%      1031   0.00%        25   0.03%  37.78.241.101
117        0.04%        78   0.04%       444   0.00%        42   0.06%  ns236409.ip-192-99-34.net
117        0.04%       113   0.06%      1221   0.00%        45   0.06%  quadaenterprises.com
117        0.04%        58   0.03%       463   0.00%        71   0.10%  robot03g.feeds.yandex.net
117        0.04%        83   0.04%     21570   0.07%        50   0.07%  sol-fttb.244.124.119.46.sovam.net.ua
