Usage Statistics for www.kubanetnos.ru

Период статистики: Январь 2011 - URL
Дата создания 01-Feb-2011 03:12 MSK


     запросов                Кбайт      URL
----------------  -------------------  --------------------

30690     43.04%    302.66 MB  32.62%  /
2147       3.01%      3.24 MB   0.35%  /wp-content/themes/kubanetnos/article.css
2142       3.00%      3.99 MB   0.43%  /wp-content/themes/kubanetnos/style.css
2132       2.99%      3.03 MB   0.33%  /wp-login.php
1476       2.07%    166.25 KB   0.02%  /wp-trackback.php
133        0.19%    689.45 KB   0.07%  /wp-admin/css/colors-fresh.css
127        0.18%     36.46 KB   0.00%  /wp-admin/css/login.css
89         0.12%      1.50 MB   0.16%  /wp-content/uploads/2008/08/d0b4d0b5d0bdd18c-d181d0b8d0bcd0b2d0bed0bbd0bed0b2-d0bad180d0b0d181d0bdd0bed0b4d0b0d180d181d0bad0bed
63         0.09%      0 bytes   0.00%  /wp-cron.php
34         0.05%      7.61 KB   0.00%  /xmlrpc.php
22         0.03%   1004.00 KB   0.11%  /wp-content/uploads/2008/10/fz-62-02.doc
19         0.03%    109.95 KB   0.01%  /wstat/search_200711.html
17         0.02%     15.83 KB   0.00%  /wp-includes/wlwmanifest.xml
16         0.02%      1.11 KB   0.00%  /wp-admin/admin-ajax.php
13         0.02%      0 bytes   0.00%  /wstat/agent_200901.html
13         0.02%     17.08 KB   0.00%  /wstat/search_200710.html
13         0.02%      0 bytes   0.00%  /wstat/site_200711.html
13         0.02%      0 bytes   0.00%  /wstat/site_200905.html
13         0.02%      0 bytes   0.00%  /wstat/usage_200903.html
13         0.02%      0 bytes   0.00%  /wstat/usage_200905.html
13         0.02%      0 bytes   0.00%  /wstat/usage_200909.html
12         0.02%     24.27 KB   0.00%  /wstat/
12         0.02%      0 bytes   0.00%  /wstat/agent_200812.html
12         0.02%      0 bytes   0.00%  /wstat/search_200801.html
12         0.02%      3.64 KB   0.00%  /wstat/search_200901.html
12         0.02%      0 bytes   0.00%  /wstat/search_200904.html
12         0.02%      5.73 KB   0.00%  /wstat/search_200908.html
12         0.02%      8.02 KB   0.00%  /wstat/search_200909.html
12         0.02%      0 bytes   0.00%  /wstat/search_200910.html
12         0.02%      8.86 KB   0.00%  /wstat/search_200911.html
12         0.02%      0 bytes   0.00%  /wstat/site_200710.html
12         0.02%      0 bytes   0.00%  /wstat/site_200802.html
12         0.02%      0 bytes   0.00%  /wstat/site_200805.html
12         0.02%      0 bytes   0.00%  /wstat/site_200806.html
12         0.02%      0 bytes   0.00%  /wstat/site_200807.html
12         0.02%      0 bytes   0.00%  /wstat/site_200809.html
12         0.02%      0 bytes   0.00%  /wstat/site_200812.html
12         0.02%      0 bytes   0.00%  /wstat/site_200901.html
12         0.02%      0 bytes   0.00%  /wstat/site_200902.html
12         0.02%      0 bytes   0.00%  /wstat/site_200904.html
12         0.02%      0 bytes   0.00%  /wstat/site_200906.html
12         0.02%      0 bytes   0.00%  /wstat/site_200908.html
12         0.02%      0 bytes   0.00%  /wstat/site_200909.html
12         0.02%      0 bytes   0.00%  /wstat/usage_200711.html
12         0.02%      0 bytes   0.00%  /wstat/usage_200808.html
12         0.02%      0 bytes   0.00%  /wstat/usage_200811.html
12         0.02%      0 bytes   0.00%  /wstat/usage_200902.html
12         0.02%      0 bytes   0.00%  /wstat/usage_200910.html
11         0.02%    135.00 KB   0.01%  /wp-content/uploads/2008/09/titul.doc
11         0.02%      7.89 KB   0.00%  /wp-rss2.php
11         0.02%      2.87 KB   0.00%  /wstat/agent_200806.html
11         0.02%     10.75 KB   0.00%  /wstat/search_200802.html
11         0.02%      0 bytes   0.00%  /wstat/search_200803.html
11         0.02%      0 bytes   0.00%  /wstat/search_200805.html
11         0.02%      3.79 KB   0.00%  /wstat/search_200810.html
11         0.02%      2.15 KB   0.00%  /wstat/search_200812.html
11         0.02%      6.19 KB   0.00%  /wstat/search_200903.html
11         0.02%      0 bytes   0.00%  /wstat/search_200905.html
11         0.02%      6.54 KB   0.00%  /wstat/search_200906.html
11         0.02%      0 bytes   0.00%  /wstat/search_200912.html
11         0.02%      6.86 KB   0.00%  /wstat/search_201003.html
11         0.02%      6.61 KB   0.00%  /wstat/search_201005.html
11         0.02%      5.86 KB   0.00%  /wstat/search_201006.html
11         0.02%      0 bytes   0.00%  /wstat/search_201007.html
11         0.02%      0 bytes   0.00%  /wstat/search_201008.html
11         0.02%      0 bytes   0.00%  /wstat/site_200712.html
11         0.02%      0 bytes   0.00%  /wstat/site_200801.html
11         0.02%      0 bytes   0.00%  /wstat/site_200804.html
11         0.02%      0 bytes   0.00%  /wstat/site_200808.html
11         0.02%      0 bytes   0.00%  /wstat/site_200811.html
11         0.02%      0 bytes   0.00%  /wstat/site_200903.html
11         0.02%      0 bytes   0.00%  /wstat/site_200907.html
11         0.02%      0 bytes   0.00%  /wstat/site_200910.html
11         0.02%      0 bytes   0.00%  /wstat/site_201002.html
11         0.02%      0 bytes   0.00%  /wstat/site_201008.html
11         0.02%     56.99 KB   0.01%  /wstat/site_201009.html
11         0.02%      0 bytes   0.00%  /wstat/site_201011.html
11         0.02%     65.56 KB   0.01%  /wstat/site_201012.html
11         0.02%      0 bytes   0.00%  /wstat/url_200812.html
11         0.02%      0 bytes   0.00%  /wstat/usage_200812.html
11         0.02%      0 bytes   0.00%  /wstat/usage_200904.html
11         0.02%      0 bytes   0.00%  /wstat/usage_200906.html
11         0.02%      0 bytes   0.00%  /wstat/usage_200907.html
11         0.02%      0 bytes   0.00%  /wstat/usage_201001.html
11         0.02%     14.52 KB   0.00%  /wstat/usage_201009.html
10         0.01%    311.00 KB   0.03%  /wp-content/uploads/2008/09/prigl.doc
10         0.01%      0 bytes   0.00%  /wstat/agent_200811.html
10         0.01%      0 bytes   0.00%  /wstat/search_200804.html
10         0.01%      7.30 KB   0.00%  /wstat/search_200806.html
10         0.01%      0 bytes   0.00%  /wstat/search_200811.html
10         0.01%      4.10 KB   0.00%  /wstat/search_200902.html
10         0.01%      6.28 KB   0.00%  /wstat/search_200907.html
10         0.01%      6.21 KB   0.00%  /wstat/search_201001.html
10         0.01%      6.15 KB   0.00%  /wstat/search_201002.html
10         0.01%      7.29 KB   0.00%  /wstat/search_201004.html
10         0.01%      6.06 KB   0.00%  /wstat/search_201009.html
10         0.01%      0 bytes   0.00%  /wstat/search_201010.html
10         0.01%      0 bytes   0.00%  /wstat/search_201011.html
10         0.01%      8.19 KB   0.00%  /wstat/search_201012.html
10         0.01%      0 bytes   0.00%  /wstat/site_200803.html
10         0.01%      0 bytes   0.00%  /wstat/site_200911.html
10         0.01%      0 bytes   0.00%  /wstat/site_200912.html
10         0.01%      0 bytes   0.00%  /wstat/site_201003.html
10         0.01%      0 bytes   0.00%  /wstat/site_201004.html
10         0.01%      0 bytes   0.00%  /wstat/site_201007.html
10         0.01%      0 bytes   0.00%  /wstat/site_201010.html
10         0.01%      0 bytes   0.00%  /wstat/url_200901.html
10         0.01%      0 bytes   0.00%  /wstat/usage_200710.html
10         0.01%      0 bytes   0.00%  /wstat/usage_200810.html
10         0.01%      0 bytes   0.00%  /wstat/usage_200901.html
10         0.01%      0 bytes   0.00%  /wstat/usage_200908.html
10         0.01%      0 bytes   0.00%  /wstat/usage_200912.html
10         0.01%      0 bytes   0.00%  /wstat/usage_201002.html
10         0.01%      0 bytes   0.00%  /wstat/usage_201006.html
10         0.01%      0 bytes   0.00%  /wstat/usage_201007.html
10         0.01%      0 bytes   0.00%  /wstat/usage_201008.html
10         0.01%      0 bytes   0.00%  /wstat/usage_201011.html
9          0.01%      0 bytes   0.00%  /wp-includes/js/tinymce/license.txt
9          0.01%     52.90 KB   0.01%  /wp-includes/js/tinymce/wp-mce-help.php
9          0.01%      0 bytes   0.00%  /wstat/agent_200710.html
9          0.01%      0 bytes   0.00%  /wstat/agent_200801.html
9          0.01%      0 bytes   0.00%  /wstat/agent_200808.html
9          0.01%      0 bytes   0.00%  /wstat/agent_200902.html
9          0.01%      0 bytes   0.00%  /wstat/agent_200903.html
9          0.01%      0 bytes   0.00%  /wstat/agent_200908.html
9          0.01%      0 bytes   0.00%  /wstat/agent_200909.html
9          0.01%      0 bytes   0.00%  /wstat/search_200712.html
9          0.01%      0 bytes   0.00%  /wstat/search_200807.html
9          0.01%      0 bytes   0.00%  /wstat/site_200810.html
9          0.01%      0 bytes   0.00%  /wstat/site_201001.html
9          0.01%      0 bytes   0.00%  /wstat/site_201005.html
9          0.01%      0 bytes   0.00%  /wstat/url_200903.html
9          0.01%      0 bytes   0.00%  /wstat/url_200904.html
9          0.01%      0 bytes   0.00%  /wstat/url_200905.html
9          0.01%      0 bytes   0.00%  /wstat/url_200910.html
9          0.01%      0 bytes   0.00%  /wstat/usage_200911.html
9          0.01%      0 bytes   0.00%  /wstat/usage_201003.html
9          0.01%      0 bytes   0.00%  /wstat/usage_201004.html
9          0.01%      0 bytes   0.00%  /wstat/usage_201005.html
9          0.01%      0 bytes   0.00%  /wstat/usage_201010.html
9          0.01%     15.03 KB   0.00%  /wstat/usage_201012.html
8          0.01%      0 bytes   0.00%  /wstat/agent_200711.html
8          0.01%      0 bytes   0.00%  /wstat/agent_200712.html
8          0.01%      0 bytes   0.00%  /wstat/agent_200803.html
8          0.01%      0 bytes   0.00%  /wstat/agent_200807.html
8          0.01%      0 bytes   0.00%  /wstat/agent_200810.html
8          0.01%      0 bytes   0.00%  /wstat/agent_200905.html
8          0.01%      0 bytes   0.00%  /wstat/agent_200906.html
8          0.01%      0 bytes   0.00%  /wstat/agent_200907.html
8          0.01%      0 bytes   0.00%  /wstat/agent_200911.html
8          0.01%      0 bytes   0.00%  /wstat/search_200809.html
8          0.01%      0 bytes   0.00%  /wstat/url_200902.html
8          0.01%      0 bytes   0.00%  /wstat/url_200906.html
8          0.01%      0 bytes   0.00%  /wstat/url_200908.html
8          0.01%      0 bytes   0.00%  /wstat/url_200909.html
8          0.01%      0 bytes   0.00%  /wstat/url_200911.html
8          0.01%      0 bytes   0.00%  /wstat/url_201003.html
7          0.01%      0 bytes   0.00%  /wp-includes/js/tinymce/plugins/wpeditimage/editimage.html
7          0.01%      5.91 KB   0.00%  /wp-rss.php
7          0.01%      0 bytes   0.00%  /wstat/agent_200802.html
7          0.01%      0 bytes   0.00%  /wstat/agent_200912.html
7          0.01%      0 bytes   0.00%  /wstat/agent_201001.html
7          0.01%      0 bytes   0.00%  /wstat/agent_201003.html
7          0.01%      0 bytes   0.00%  /wstat/agent_201008.html
7          0.01%      0 bytes   0.00%  /wstat/url_200710.html
7          0.01%      0 bytes   0.00%  /wstat/url_200808.html
7          0.01%      0 bytes   0.00%  /wstat/url_200811.html
7          0.01%      0 bytes   0.00%  /wstat/url_200907.html
7          0.01%      0 bytes   0.00%  /wstat/url_201002.html
7          0.01%      0 bytes   0.00%  /wstat/url_201005.html
7          0.01%      0 bytes   0.00%  /wstat/url_201007.html
6          0.01%      0 bytes   0.00%  /wstat/agent_200904.html
6          0.01%      0 bytes   0.00%  /wstat/agent_200910.html
6          0.01%      4.22 KB   0.00%  /wstat/agent_201004.html
6          0.01%      0 bytes   0.00%  /wstat/agent_201005.html
6          0.01%      0 bytes   0.00%  /wstat/agent_201007.html
6          0.01%      5.61 KB   0.00%  /wstat/agent_201012.html
6          0.01%      0 bytes   0.00%  /wstat/search_200808.html
6          0.01%      0 bytes   0.00%  /wstat/url_201004.html
6          0.01%      3.40 KB   0.00%  /wstat/url_201008.html
6          0.01%     82.15 KB   0.01%  /wstat/usage_201101.html
5          0.01%     75.23 KB   0.01%  /license.txt
5          0.01%      0 bytes   0.00%  /readme.html
5          0.01%      0 bytes   0.00%  /wstat/agent_200805.html
5          0.01%      0 bytes   0.00%  /wstat/agent_201002.html
5          0.01%     26.92 KB   0.00%  /wstat/search_201101.html
5          0.01%    185.17 KB   0.02%  /wstat/site_201101.html
5          0.01%      0 bytes   0.00%  /wstat/url_200810.html
5          0.01%      2.80 KB   0.00%  /wstat/url_201006.html
5          0.01%      4.68 KB   0.00%  /wstat/url_201012.html
4          0.01%      2.95 KB   0.00%  /wp-admin/css/global.css
4          0.01%      2.28 KB   0.00%  /wp-admin/css/ie.css
4          0.01%     24.91 KB   0.00%  /wp-admin/wp-admin.css
4          0.01%      0 bytes   0.00%  /wstat/agent_201006.html
4          0.01%      0 bytes   0.00%  /wstat/agent_201011.html
4          0.01%      0 bytes   0.00%  /wstat/url_200912.html
4          0.01%      0 bytes   0.00%  /wstat/url_201001.html
4          0.01%      2.51 KB   0.00%  /wstat/url_201009.html
4          0.01%      0 bytes   0.00%  /wstat/url_201011.html
3          0.00%     22.75 KB   0.00%  /wp-feed.php
3          0.00%    432 bytes   0.00%  /wp-includes/canonical.php
3          0.00%      3.51 KB   0.00%  /wp-includes/js/thickbox/thickbox.css
3          0.00%      6.90 KB   0.00%  /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/window.css
3          0.00%    524 bytes   0.00%  /wp-includes/js/tinymce/plugins/media/css/content.css
3          0.00%     97 bytes   0.00%  /wp-includes/js/tinymce/plugins/spellchecker/css/content.css
3          0.00%    314 bytes   0.00%  /wp-includes/js/tinymce/plugins/wordpress/css/content.css
3          0.00%    949 bytes   0.00%  /wp-includes/js/tinymce/themes/advanced/skins/wp_theme/content.css
3          0.00%     16.76 KB   0.00%  /wp-includes/js/tinymce/themes/advanced/skins/wp_theme/ui.css
3          0.00%      1.20 KB   0.00%  /wp-includes/js/tinymce/wordpress.css
3          0.00%      4.52 KB   0.00%  /wstat/agent_201009.html
3          0.00%      0 bytes   0.00%  /wstat/site_201006.html
3          0.00%      0 bytes   0.00%  /wstat/url_200711.html
2          0.00%     20.07 KB   0.00%  /wp-admin/post-new.php
2          0.00%     18.84 KB   0.00%  /wp-includes/js/quicktags.js
2          0.00%     23.59 KB   0.00%  /wp-includes/js/thickbox/thickbox.js
1          0.00%      6.46 KB   0.00%  /wp-admin/edit.php
1          0.00%      1.26 KB   0.00%  /wp-admin/js/common.js
1          0.00%      7.44 KB   0.00%  /wp-admin/js/editor.js
1          0.00%    859 bytes   0.00%  /wp-admin/js/forms.js
1          0.00%      1.64 KB   0.00%  /wp-admin/js/media-upload.js
1          0.00%      6.88 KB   0.00%  /wp-admin/js/post.js
1          0.00%    549 bytes   0.00%  /wp-admin/js/postbox.js
1          0.00%      1.70 KB   0.00%  /wp-admin/js/slug.js
1          0.00%    967 bytes   0.00%  /wp-admin/js/word-count.js
1          0.00%      2.69 KB   0.00%  /wp-admin/js/wp-gears.js
1          0.00%     11.86 KB   0.00%  /wp-admin/post.php
1          0.00%    544 bytes   0.00%  /wp-admin/upgrade.php
1          0.00%      7.94 KB   0.00%  /wp-includes/js/autosave.js
1          0.00%      4.36 KB   0.00%  /wp-includes/js/jquery/jquery.color.js
1          0.00%     30.38 KB   0.00%  /wp-includes/js/jquery/jquery.js
1          0.00%      3.38 KB   0.00%  /wp-includes/js/jquery/jquery.schedule.js
1          0.00%      7.23 KB   0.00%  /wp-includes/js/jquery/suggest.js
1          0.00%      3.61 KB   0.00%  /wp-includes/js/jquery/ui.core.js
1          0.00%      6.05 KB   0.00%  /wp-includes/js/jquery/ui.tabs.js
1          0.00%     74.59 KB   0.01%  /wp-includes/js/tinymce/tiny_mce_config.php
1          0.00%      2.85 KB   0.00%  /wp-includes/js/wp-ajax-response.js
1          0.00%     11.40 KB   0.00%  /wp-includes/js/wp-lists.js
1          0.00%      0 bytes   0.00%  /wstat/agent_201010.html
1          0.00%      2.14 KB   0.00%  /wstat/agent_201101.html
1          0.00%     22.44 KB   0.00%  /wstat/ref_201101.html
1          0.00%      0 bytes   0.00%  /wstat/url_201010.html
1          0.00%      3.12 KB   0.00%  /wstat/url_201101.html


Generated by Webalizer Version 2.01