Usage Statistics for www.kubanetnos.ru

Период статистики: Ноябрь 2011 - URL
Дата создания 01-Dec-2011 03:10 MSK


     запросов                Кбайт      URL
----------------  -------------------  --------------------

21142     37.64%    253.98 MB  38.93%  /
2666       4.75%      5.75 MB   0.88%  /wp-content/themes/kubanetnos/style.css
2664       4.74%      4.92 MB   0.75%  /wp-content/themes/kubanetnos/article.css
648        1.15%    768.54 KB   0.12%  /wp-login.php
135        0.24%     17.80 KB   0.00%  /wp-trackback.php
78         0.14%      1.08 MB   0.16%  /wp-content/uploads/2008/08/d0b4d0b5d0bdd18c-d181d0b8d0bcd0b2d0bed0bbd0bed0b2-d0bad180d0b0d181d0bdd0bed0b4d0b0d180d181d0bad0bed
66         0.12%     20 bytes   0.00%  /wp-cron.php
36         0.06%     92 bytes   0.00%  /wp-admin/admin-ajax.php
28         0.05%    178.71 KB   0.03%  /wstat/
18         0.03%    627.50 KB   0.09%  /wp-content/uploads/2008/10/fz-62-02.doc
18         0.03%      8.31 KB   0.00%  /xmlrpc.php
15         0.03%     71.87 KB   0.01%  /wstat/site_201109.html
15         0.03%     14.88 KB   0.00%  /wstat/usage_201109.html
13         0.02%    494.00 KB   0.07%  /wp-content/uploads/2008/09/prigl.doc
13         0.02%      4.38 KB   0.00%  /wstat/agent_201108.html
13         0.02%      4.95 KB   0.00%  /wstat/agent_201109.html
13         0.02%    204.94 KB   0.03%  /wstat/search_200710.html
13         0.02%     62.03 KB   0.01%  /wstat/site_201108.html
13         0.02%      3.00 KB   0.00%  /wstat/url_201108.html
13         0.02%     14.77 KB   0.00%  /wstat/usage_201108.html
12         0.02%    150.84 KB   0.02%  /wstat/search_200803.html
12         0.02%    135.46 KB   0.02%  /wstat/search_200805.html
12         0.02%      5.54 KB   0.00%  /wstat/search_201108.html
12         0.02%      4.74 KB   0.00%  /wstat/url_201103.html
12         0.02%      4.00 KB   0.00%  /wstat/url_201109.html
11         0.02%     73.77 KB   0.01%  /wp-includes/js/tinymce/wp-mce-help.php
11         0.02%     41.15 KB   0.01%  /wstat/agent_200904.html
11         0.02%      0 bytes   0.00%  /wstat/agent_201103.html
11         0.02%    172.78 KB   0.03%  /wstat/search_200711.html
11         0.02%    142.38 KB   0.02%  /wstat/search_200712.html
11         0.02%     80.27 KB   0.01%  /wstat/search_200806.html
11         0.02%     55.86 KB   0.01%  /wstat/search_200809.html
11         0.02%     45.11 KB   0.01%  /wstat/search_200902.html
11         0.02%     64.44 KB   0.01%  /wstat/search_201006.html
11         0.02%      0 bytes   0.00%  /wstat/search_201107.html
11         0.02%    916.04 KB   0.14%  /wstat/site_200804.html
11         0.02%    487.18 KB   0.07%  /wstat/site_200806.html
11         0.02%    402.32 KB   0.06%  /wstat/site_200901.html
11         0.02%    379.34 KB   0.06%  /wstat/site_200903.html
11         0.02%    596.67 KB   0.09%  /wstat/site_201106.html
11         0.02%    164.38 KB   0.02%  /wstat/usage_200906.html
11         0.02%    166.12 KB   0.02%  /wstat/usage_201105.html
10         0.02%     34.59 KB   0.01%  /readme.html
10         0.02%      2.72 KB   0.00%  /wstat/agent_200710.html
10         0.02%     27.24 KB   0.00%  /wstat/agent_200808.html
10         0.02%      3.26 KB   0.00%  /wstat/agent_200812.html
10         0.02%      0 bytes   0.00%  /wstat/agent_201001.html
10         0.02%    111.86 KB   0.02%  /wstat/search_200801.html
10         0.02%    107.49 KB   0.02%  /wstat/search_200802.html
10         0.02%    141.41 KB   0.02%  /wstat/search_200804.html
10         0.02%     51.44 KB   0.01%  /wstat/search_200807.html
10         0.02%      0 bytes   0.00%  /wstat/search_200901.html
10         0.02%     69.53 KB   0.01%  /wstat/search_200904.html
10         0.02%      0 bytes   0.00%  /wstat/search_200905.html
10         0.02%     65.42 KB   0.01%  /wstat/search_200906.html
10         0.02%     57.33 KB   0.01%  /wstat/search_200908.html
10         0.02%      0 bytes   0.00%  /wstat/search_200910.html
10         0.02%     62.14 KB   0.01%  /wstat/search_201001.html
10         0.02%     61.54 KB   0.01%  /wstat/search_201002.html
10         0.02%      0 bytes   0.00%  /wstat/search_201003.html
10         0.02%      0 bytes   0.00%  /wstat/search_201005.html
10         0.02%     60.59 KB   0.01%  /wstat/search_201009.html
10         0.02%    112.48 KB   0.02%  /wstat/search_201105.html
10         0.02%    529.86 KB   0.08%  /wstat/site_200711.html
10         0.02%    791.23 KB   0.12%  /wstat/site_200712.html
10         0.02%    585.24 KB   0.09%  /wstat/site_200802.html
10         0.02%    702.79 KB   0.11%  /wstat/site_200803.html
10         0.02%    774.42 KB   0.12%  /wstat/site_200805.html
10         0.02%    384.65 KB   0.06%  /wstat/site_200808.html
10         0.02%    257.40 KB   0.04%  /wstat/site_200811.html
10         0.02%    406.32 KB   0.06%  /wstat/site_200812.html
10         0.02%    290.75 KB   0.04%  /wstat/site_200902.html
10         0.02%    355.70 KB   0.05%  /wstat/site_200905.html
10         0.02%    306.22 KB   0.05%  /wstat/site_200907.html
10         0.02%    336.80 KB   0.05%  /wstat/site_200908.html
10         0.02%    463.02 KB   0.07%  /wstat/site_201002.html
10         0.02%    529.87 KB   0.08%  /wstat/site_201003.html
10         0.02%    463.31 KB   0.07%  /wstat/site_201005.html
10         0.02%    775.64 KB   0.12%  /wstat/site_201010.html
10         0.02%      0 bytes   0.00%  /wstat/site_201012.html
10         0.02%    644.02 KB   0.10%  /wstat/site_201101.html
10         0.02%    600.69 KB   0.09%  /wstat/site_201102.html
10         0.02%    647.59 KB   0.10%  /wstat/site_201103.html
10         0.02%    581.28 KB   0.09%  /wstat/site_201105.html
10         0.02%     39.20 KB   0.01%  /wstat/url_200808.html
10         0.02%    146.21 KB   0.02%  /wstat/usage_200710.html
10         0.02%    144.26 KB   0.02%  /wstat/usage_200711.html
10         0.02%    161.59 KB   0.02%  /wstat/usage_200808.html
10         0.02%    152.67 KB   0.02%  /wstat/usage_200812.html
10         0.02%    145.66 KB   0.02%  /wstat/usage_200902.html
10         0.02%    147.27 KB   0.02%  /wstat/usage_200904.html
10         0.02%    149.88 KB   0.02%  /wstat/usage_200905.html
10         0.02%    147.64 KB   0.02%  /wstat/usage_200909.html
10         0.02%    134.17 KB   0.02%  /wstat/usage_200910.html
10         0.02%    148.27 KB   0.02%  /wstat/usage_200912.html
10         0.02%    149.27 KB   0.02%  /wstat/usage_201001.html
10         0.02%    150.61 KB   0.02%  /wstat/usage_201002.html
10         0.02%    153.49 KB   0.02%  /wstat/usage_201003.html
10         0.02%      0 bytes   0.00%  /wstat/usage_201004.html
10         0.02%      0 bytes   0.00%  /wstat/usage_201007.html
10         0.02%    145.52 KB   0.02%  /wstat/usage_201008.html
10         0.02%    148.17 KB   0.02%  /wstat/usage_201010.html
10         0.02%    147.41 KB   0.02%  /wstat/usage_201101.html
10         0.02%     15.12 KB   0.00%  /wstat/usage_201103.html
9          0.02%    135.41 KB   0.02%  /license.txt
9          0.02%    236.70 KB   0.04%  /wp-includes/js/tinymce/license.txt
9          0.02%      7.91 KB   0.00%  /wp-includes/wlwmanifest.xml
9          0.02%     24.64 KB   0.00%  /wstat/agent_200711.html
9          0.02%     26.14 KB   0.00%  /wstat/agent_200802.html
9          0.02%     36.57 KB   0.01%  /wstat/agent_200901.html
9          0.02%      0 bytes   0.00%  /wstat/agent_200902.html
9          0.02%     35.68 KB   0.01%  /wstat/agent_200903.html
9          0.02%      0 bytes   0.00%  /wstat/agent_200906.html
9          0.02%      0 bytes   0.00%  /wstat/agent_200907.html
9          0.02%      0 bytes   0.00%  /wstat/agent_200908.html
9          0.02%     42.47 KB   0.01%  /wstat/agent_200909.html
9          0.02%      0 bytes   0.00%  /wstat/agent_201102.html
9          0.02%     30.34 KB   0.00%  /wstat/search_200810.html
9          0.02%     19.99 KB   0.00%  /wstat/search_200811.html
9          0.02%     19.34 KB   0.00%  /wstat/search_200812.html
9          0.02%     55.71 KB   0.01%  /wstat/search_200903.html
9          0.02%      0 bytes   0.00%  /wstat/search_200907.html
9          0.02%      0 bytes   0.00%  /wstat/search_200909.html
9          0.02%      0 bytes   0.00%  /wstat/search_200911.html
9          0.02%      0 bytes   0.00%  /wstat/search_201004.html
9          0.02%     78.70 KB   0.01%  /wstat/search_201010.html
9          0.02%     73.71 KB   0.01%  /wstat/search_201012.html
9          0.02%     73.32 KB   0.01%  /wstat/search_201101.html
9          0.02%      0 bytes   0.00%  /wstat/search_201103.html
9          0.02%    105.63 KB   0.02%  /wstat/search_201104.html
9          0.02%    574.11 KB   0.09%  /wstat/site_200801.html
9          0.02%    340.11 KB   0.05%  /wstat/site_200807.html
9          0.02%    353.16 KB   0.05%  /wstat/site_200809.html
9          0.02%    387.40 KB   0.06%  /wstat/site_200810.html
9          0.02%    315.34 KB   0.05%  /wstat/site_200904.html
9          0.02%    307.24 KB   0.05%  /wstat/site_200906.html
9          0.02%    364.61 KB   0.05%  /wstat/site_200909.html
9          0.02%    498.96 KB   0.07%  /wstat/site_200910.html
9          0.02%    475.95 KB   0.07%  /wstat/site_200911.html
9          0.02%    394.20 KB   0.06%  /wstat/site_200912.html
9          0.02%      0 bytes   0.00%  /wstat/site_201001.html
9          0.02%    456.92 KB   0.07%  /wstat/site_201004.html
9          0.02%    310.15 KB   0.05%  /wstat/site_201006.html
9          0.02%    512.92 KB   0.08%  /wstat/site_201009.html
9          0.02%    697.10 KB   0.10%  /wstat/site_201011.html
9          0.02%    616.15 KB   0.09%  /wstat/site_201104.html
9          0.02%      0 bytes   0.00%  /wstat/site_201107.html
9          0.02%     13.80 KB   0.00%  /wstat/url_200711.html
9          0.02%    140.31 KB   0.02%  /wstat/usage_200810.html
9          0.02%    136.51 KB   0.02%  /wstat/usage_200811.html
9          0.02%    137.60 KB   0.02%  /wstat/usage_200901.html
9          0.02%    134.47 KB   0.02%  /wstat/usage_200903.html
9          0.02%    133.35 KB   0.02%  /wstat/usage_200907.html
9          0.02%    130.45 KB   0.02%  /wstat/usage_201005.html
9          0.02%    129.40 KB   0.02%  /wstat/usage_201006.html
9          0.02%    135.23 KB   0.02%  /wstat/usage_201012.html
8          0.01%     47.07 KB   0.01%  /wstat/agent_201101.html
8          0.01%     42.02 KB   0.01%  /wstat/search_200808.html
8          0.01%     74.59 KB   0.01%  /wstat/search_201011.html
8          0.01%     75.13 KB   0.01%  /wstat/search_201102.html
8          0.01%    426.08 KB   0.06%  /wstat/site_200710.html
8          0.01%    350.03 KB   0.05%  /wstat/site_201007.html
8          0.01%     28.39 KB   0.00%  /wstat/url_200906.html
8          0.01%    125.73 KB   0.02%  /wstat/usage_200809.html
8          0.01%    117.96 KB   0.02%  /wstat/usage_200908.html
8          0.01%    120.92 KB   0.02%  /wstat/usage_201011.html
8          0.01%    121.20 KB   0.02%  /wstat/usage_201102.html
8          0.01%    118.93 KB   0.02%  /wstat/usage_201106.html
8          0.01%     15.23 KB   0.00%  /wstat/usage_201107.html
7          0.01%     67.59 KB   0.01%  /wp-admin/css/colors-fresh.css
7          0.01%      7.01 KB   0.00%  /wp-admin/css/login.css
7          0.01%    306.10 KB   0.05%  /wstat/site_201008.html
7          0.01%      8.62 KB   0.00%  /wstat/url_201110.html
7          0.01%    103.52 KB   0.02%  /wstat/usage_200911.html
7          0.01%    101.61 KB   0.02%  /wstat/usage_201009.html
7          0.01%    106.07 KB   0.02%  /wstat/usage_201104.html
6          0.01%      7.32 KB   0.00%  /wp-login
6          0.01%     10.88 KB   0.00%  /wstat/agent_201110.html
6          0.01%     16.00 KB   0.00%  /wstat/search_201110.html
6          0.01%    124.36 KB   0.02%  /wstat/site_201110.html
6          0.01%     30.46 KB   0.00%  /wstat/usage_201110.html
5          0.01%      0 bytes   0.00%  /wstat/search_201106.html
5          0.01%     18.64 KB   0.00%  /wstat/url_201111.html
4          0.01%     81.00 KB   0.01%  /wp-content/uploads/2008/09/titul.doc
4          0.01%    351 bytes   0.00%  /wp-includes/js/tinymce/plugins/paste/blank.htm
4          0.01%     24.70 KB   0.00%  /wstat/search_200912.html
4          0.01%    309.67 KB   0.05%  /wstat/usage_201111.html
3          0.01%    541 bytes   0.00%  /wp-includes/js/tinymce/plugins/paste/pasteword.htm
3          0.01%    102.31 KB   0.02%  /wstat/ref_201109.html
3          0.01%      8.12 KB   0.00%  /wstat/search_201109.html
3          0.01%      9.10 KB   0.00%  /wstat/search_201111.html
2          0.00%      5.31 KB   0.00%  /wstat/agent_201111.html
2          0.00%     38.83 KB   0.01%  /wstat/ref_200806.html
2          0.00%    344.10 KB   0.05%  /wstat/ref_201104.html
2          0.00%      0 bytes   0.00%  /wstat/ref_201108.html
2          0.00%     55.48 KB   0.01%  /wstat/ref_201111.html
2          0.00%     32.07 KB   0.00%  /wstat/site_201111.html
2          0.00%      7.98 KB   0.00%  /wstat/url_201104.html
2          0.00%      0 bytes   0.00%  /wstat/url_201107.html
1          0.00%      2.95 KB   0.00%  /wp-admin/css/global.css
1          0.00%    546 bytes   0.00%  /wp-admin/install.php
1          0.00%    544 bytes   0.00%  /wp-admin/upgrade.php
1          0.00%     24.91 KB   0.00%  /wp-admin/wp-admin.css
1          0.00%     74.59 KB   0.01%  /wp-includes/js/tinymce/tiny_mce_config.php
1          0.00%      6.71 KB   0.00%  /wp-includes/js/tinymce/tiny_mce_popup.js
1          0.00%      1.04 KB   0.00%  /wp-login.php/
1          0.00%      0 bytes   0.00%  /wstat/agent_200806.html
1          0.00%      3.81 KB   0.00%  /wstat/agent_200905.html
1          0.00%      0 bytes   0.00%  /wstat/agent_200910.html
1          0.00%      4.31 KB   0.00%  /wstat/agent_201005.html
1          0.00%      4.52 KB   0.00%  /wstat/agent_201009.html
1          0.00%      5.28 KB   0.00%  /wstat/agent_201104.html
1          0.00%      4.48 KB   0.00%  /wstat/agent_201107.html
1          0.00%     63.18 KB   0.01%  /wstat/ref_200710.html
1          0.00%     68.22 KB   0.01%  /wstat/ref_200711.html
1          0.00%     83.98 KB   0.01%  /wstat/ref_200712.html
1          0.00%     54.70 KB   0.01%  /wstat/ref_200801.html
1          0.00%     35.62 KB   0.01%  /wstat/ref_200808.html
1          0.00%     35.44 KB   0.01%  /wstat/ref_200810.html
1          0.00%      0 bytes   0.00%  /wstat/ref_200903.html
1          0.00%     52.63 KB   0.01%  /wstat/ref_200905.html
1          0.00%    152.18 KB   0.02%  /wstat/ref_200910.html
1          0.00%    111.48 KB   0.02%  /wstat/ref_200912.html
1          0.00%    104.18 KB   0.02%  /wstat/ref_201001.html
1          0.00%    174.78 KB   0.03%  /wstat/ref_201003.html
1          0.00%    164.20 KB   0.02%  /wstat/ref_201004.html
1          0.00%    157.68 KB   0.02%  /wstat/ref_201005.html
1          0.00%    146.35 KB   0.02%  /wstat/ref_201006.html
1          0.00%    127.59 KB   0.02%  /wstat/ref_201007.html
1          0.00%    143.50 KB   0.02%  /wstat/ref_201010.html
1          0.00%    167.43 KB   0.03%  /wstat/ref_201011.html
1          0.00%    152.36 KB   0.02%  /wstat/ref_201012.html
1          0.00%    146.13 KB   0.02%  /wstat/ref_201101.html
1          0.00%    148.64 KB   0.02%  /wstat/ref_201102.html
1          0.00%    167.58 KB   0.03%  /wstat/ref_201103.html
1          0.00%    169.57 KB   0.03%  /wstat/ref_201105.html
1          0.00%      0 bytes   0.00%  /wstat/ref_201107.html
1          0.00%    115.27 KB   0.02%  /wstat/ref_201110.html
1          0.00%      1.60 KB   0.00%  /wstat/url_200710.html
1          0.00%      2.64 KB   0.00%  /wstat/url_200902.html
1          0.00%      2.59 KB   0.00%  /wstat/url_200907.html
1          0.00%      2.61 KB   0.00%  /wstat/url_200911.html
1          0.00%      2.82 KB   0.00%  /wstat/url_201001.html
1          0.00%      3.59 KB   0.00%  /wstat/url_201002.html
1          0.00%      3.46 KB   0.00%  /wstat/url_201004.html
1          0.00%      3.19 KB   0.00%  /wstat/url_201005.html
1          0.00%      3.94 KB   0.00%  /wstat/url_201007.html
1          0.00%      3.40 KB   0.00%  /wstat/url_201008.html
1          0.00%      3.55 KB   0.00%  /wstat/url_201010.html
1          0.00%      4.45 KB   0.00%  /wstat/url_201011.html
1          0.00%      4.68 KB   0.00%  /wstat/url_201012.html
1          0.00%      4.38 KB   0.00%  /wstat/url_201102.html
1          0.00%      0 bytes   0.00%  /wstat/url_201106.html


Generated by Webalizer Version 2.01