Usage statistics for www.kubanetnos.ru

Summary Period: January 2016
Generated 01-Feb-2016 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 299447
Total Files 253514
Total Pages 288294
Total Visits 32676
Total kB Files 88255266
Total kB In 0
Total kB Out 189578512
Total Unique Sites 10615
Total Unique URLs 616
Total Unique Referrers 3245
Total Unique User Agents 1958
. Avg Max
Hits per Hour 402 7646
Hits per Day 9659 26626
Files per Day 8177 21501
Pages per Day 9299 26167
Sites per Day 342 1206
Visits per Day 1054 1796
kB Files per Day 2846944 6556395
kB In per Day 0 0
kB Out per Day 6115436 25560204
Hits by Response Code
Code 200 - OK 84.66% 253514
Code 206 - Partial Content 0.03% 93
Code 301 - Moved Permanently 5.89% 17647
Code 302 - Found 2.79% 8359
Code 304 - Not Modified 0.23% 677
Code 400 - Bad Request 0.02% 51
Code 403 - Forbidden 0.02% 50
Code 404 - Not Found 6.35% 19002
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.01% 44
Code 503 - Service Unavailable 0.00% 9

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8954 2.99% 7726 3.05% 8546 2.96% 1133 3.47% 702 6.61% 305740 0.35% 0 0.00% 4751029 2.51%
2 8252 2.76% 5973 2.36% 7645 2.65% 934 2.86% 644 6.07% 345394 0.39% 0 0.00% 5010828 2.64%
3 8738 2.92% 7304 2.88% 8169 2.83% 1075 3.29% 789 7.43% 3380323 3.83% 0 0.00% 5315267 2.80%
4 7945 2.65% 6652 2.62% 7448 2.58% 1087 3.33% 677 6.38% 3565124 4.04% 0 0.00% 3787207 2.00%
5 6977 2.33% 6119 2.41% 6523 2.26% 1026 3.14% 629 5.93% 4240032 4.80% 0 0.00% 2951392 1.56%
6 7892 2.64% 7238 2.86% 7633 2.65% 978 2.99% 543 5.12% 6556395 7.43% 0 0.00% 4971139 2.62%
7 8480 2.83% 7585 2.99% 8163 2.83% 987 3.02% 612 5.77% 2991711 3.39% 0 0.00% 8187958 4.32%
8 8568 2.86% 6994 2.76% 8183 2.84% 1114 3.41% 595 5.61% 2012469 2.28% 0 0.00% 7224298 3.81%
9 12139 4.05% 7771 3.07% 11762 4.08% 1126 3.45% 614 5.78% 3681391 4.17% 0 0.00% 20236222 10.67%
10 26626 8.89% 21501 8.48% 26167 9.08% 1335 4.09% 677 6.38% 3642935 4.13% 0 0.00% 25560204 13.48%
11 8653 2.89% 6245 2.46% 8357 2.90% 1022 3.13% 639 6.02% 4100486 4.65% 0 0.00% 4752286 2.51%
12 11401 3.81% 8148 3.21% 11066 3.84% 949 2.90% 606 5.71% 4087424 4.63% 0 0.00% 5419613 2.86%
13 7945 2.65% 6621 2.61% 7694 2.67% 953 2.92% 603 5.68% 3242271 3.67% 0 0.00% 5165887 2.72%
14 8798 2.94% 7605 3.00% 8508 2.95% 1086 3.32% 617 5.81% 3820994 4.33% 0 0.00% 4498078 2.37%
15 10762 3.59% 9435 3.72% 10442 3.62% 973 2.98% 565 5.32% 214942 0.24% 0 0.00% 5196538 2.74%
16 8652 2.89% 7020 2.77% 8195 2.84% 1059 3.24% 702 6.61% 214506 0.24% 0 0.00% 4720186 2.49%
17 8786 2.93% 7582 2.99% 8505 2.95% 882 2.70% 549 5.17% 179474 0.20% 0 0.00% 4058309 2.14%
18 7584 2.53% 6484 2.56% 7331 2.54% 893 2.73% 550 5.18% 196106 0.22% 0 0.00% 8778400 4.63%
19 8876 2.96% 7543 2.98% 8588 2.98% 987 3.02% 621 5.85% 392338 0.44% 0 0.00% 6484297 3.42%
20 7774 2.60% 6771 2.67% 7455 2.59% 966 2.96% 608 5.73% 1110868 1.26% 0 0.00% 7075711 3.73%
21 18030 6.02% 17312 6.83% 17730 6.15% 925 2.83% 549 5.17% 3500516 3.97% 0 0.00% 6396489 3.37%
22 8889 2.97% 7842 3.09% 8449 2.93% 993 3.04% 654 6.16% 3824484 4.33% 0 0.00% 4051270 2.14%
23 7936 2.65% 6686 2.64% 7657 2.66% 1796 5.50% 1206 11.36% 3912060 4.43% 0 0.00% 4075055 2.15%
24 7130 2.38% 6247 2.46% 6841 2.37% 1225 3.75% 838 7.89% 3746757 4.25% 0 0.00% 3128129 1.65%
25 10534 3.52% 9302 3.67% 10234 3.55% 1228 3.76% 728 6.86% 3289785 3.73% 0 0.00% 5182882 2.73%
26 8439 2.82% 6810 2.69% 7979 2.77% 1096 3.35% 789 7.43% 3152922 3.57% 0 0.00% 4531877 2.39%
27 18185 6.07% 17009 6.71% 17512 6.07% 968 2.96% 674 6.35% 3724773 4.22% 0 0.00% 6823916 3.60%
28 6809 2.27% 5777 2.28% 6492 2.25% 1055 3.23% 684 6.44% 3723309 4.22% 0 0.00% 3674724 1.94%
29 5247 1.75% 4677 1.84% 5030 1.74% 856 2.62% 556 5.24% 4032222 4.57% 0 0.00% 2038004 1.08%
30 5769 1.93% 5316 2.10% 5527 1.92% 1096 3.35% 819 7.72% 3315943 3.76% 0 0.00% 2355003 1.24%
31 8677 2.90% 8219 3.24% 8463 2.94% 1146 3.51% 681 6.42% 3751570 4.25% 0 0.00% 3176313 1.68%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 374 11608 3.88% 323 10014 3.95% 361 11192 3.88% 110435 3423472 3.88% 0 0 0.00% 274326 8504100 4.49%
1 324 10054 3.36% 278 8638 3.41% 312 9679 3.36% 115454 3579060 4.06% 0 0 0.00% 703847 21819260 11.51%
2 337 10451 3.49% 297 9217 3.64% 323 10033 3.48% 114998 3564925 4.04% 0 0 0.00% 559368 17340423 9.15%
3 308 9558 3.19% 259 8049 3.17% 297 9211 3.20% 106156 3290847 3.73% 0 0 0.00% 311502 9656551 5.09%
4 372 11538 3.85% 292 9057 3.57% 357 11087 3.85% 109895 3406752 3.86% 0 0 0.00% 186993 5796783 3.06%
5 333 10344 3.45% 273 8481 3.35% 318 9860 3.42% 113903 3530996 4.00% 0 0 0.00% 149034 4620050 2.44%
6 324 10070 3.36% 253 7853 3.10% 314 9750 3.38% 99465 3083405 3.49% 0 0 0.00% 159410 4941699 2.61%
7 348 10814 3.61% 271 8413 3.32% 337 10471 3.63% 104456 3238148 3.67% 0 0 0.00% 151227 4688044 2.47%
8 283 8778 2.93% 233 7242 2.86% 268 8332 2.89% 95960 2974754 3.37% 0 0 0.00% 153682 4764147 2.51%
9 328 10198 3.41% 267 8292 3.27% 315 9791 3.40% 121027 3751851 4.25% 0 0 0.00% 167728 5199564 2.74%
10 341 10593 3.54% 287 8906 3.51% 329 10204 3.54% 126942 3935206 4.46% 0 0 0.00% 165942 5144211 2.71%
11 413 12821 4.28% 356 11047 4.36% 399 12371 4.29% 131289 4069954 4.61% 0 0 0.00% 223653 6933233 3.66%
12 408 12671 4.23% 348 10816 4.27% 393 12192 4.23% 120051 3721582 4.22% 0 0 0.00% 236532 7332506 3.87%
13 412 12775 4.27% 367 11388 4.49% 396 12295 4.26% 122691 3803416 4.31% 0 0 0.00% 215339 6675512 3.52%
14 481 14923 4.98% 421 13053 5.15% 464 14384 4.99% 124812 3869161 4.38% 0 0 0.00% 250334 7760347 4.09%
15 352 10940 3.65% 286 8875 3.50% 332 10301 3.57% 122927 3810749 4.32% 0 0 0.00% 188185 5833736 3.08%
16 428 13298 4.44% 361 11199 4.42% 411 12743 4.42% 129532 4015501 4.55% 0 0 0.00% 243365 7544330 3.98%
17 533 16524 5.52% 437 13557 5.35% 515 15977 5.54% 119658 3709412 4.20% 0 0 0.00% 268334 8318352 4.39%
18 506 15696 5.24% 426 13209 5.21% 489 15181 5.27% 137510 4262797 4.83% 0 0 0.00% 268205 8314363 4.39%
19 660 20461 6.83% 604 18741 7.39% 641 19886 6.90% 131537 4077654 4.62% 0 0 0.00% 302745 9385097 4.95%
20 605 18775 6.27% 533 16528 6.52% 588 18248 6.33% 127575 3954825 4.48% 0 0 0.00% 280289 8688963 4.58%
21 435 13491 4.51% 372 11548 4.56% 416 12898 4.47% 123347 3823746 4.33% 0 0 0.00% 241291 7480009 3.95%
22 369 11465 3.83% 307 9527 3.76% 354 10991 3.81% 126321 3915942 4.44% 0 0 0.00% 180482 5594929 2.95%
23 374 11601 3.87% 318 9864 3.89% 361 11217 3.89% 111004 3441112 3.90% 0 0 0.00% 233623 7242302 3.82%

Top 30 of 616 Total URLs
# Hits kB F kB In kB Out URL
1 113516 37.91% 379659 0.43% 0 0.00% 99266125 52.36% /wp-login.php
2 83850 28.00% 1556260 1.76% 0 0.00% 61990052 32.70% /
3 10250 3.42% 32445570 36.76% 0 0.00% 234853 0.12% /wstat/ref_201404.html
4 6666 2.23% 29809 0.03% 0 0.00% 21384 0.01% /wstat/
5 6249 2.09% 20433464 23.15% 0 0.00% 195864 0.10% /wstat/ref_201403.html
6 5917 1.98% 16869749 19.11% 0 0.00% 99807 0.05% /wstat/ref_201406.html
7 5852 1.95% 12087477 13.70% 0 0.00% 37194 0.02% /wstat/ref_201311.html
8 3185 1.06% 863140 0.98% 0 0.00% 9631 0.01% /wp-content/uploads/2014/04/image-20-04-14-02-57-10.jpeg
9 2710 0.91% 1011 0.00% 0 0.00% 1481071 0.78% /wp-admin/admin-ajax.php
10 1571 0.52% 23676 0.03% 0 0.00% 92792 0.05% /wp-content/plugins/inpost-gallery//extensions/timthumb.php
11 1218 0.41% 181985 0.21% 0 0.00% 2797 0.00% /wstat/usage_201011.html
12 1107 0.37% 14605 0.02% 0 0.00% 90494 0.05% /wp-content/plugins/inpost-gallery/extensions/timthumb.php
13 627 0.21% 16313 0.02% 0 0.00% 493388 0.26% /xmlrpc.php
14 603 0.20% 444031 0.50% 0 0.00% 68714 0.04% /wstat/ref_201407.html
15 558 0.19% 163972 0.19% 0 0.00% 31833 0.02% /wstat/ref_201212.html
16 370 0.12% 272981 0.31% 0 0.00% 38008 0.02% /wstat/ref_201402.html
17 271 0.09% 299916 0.34% 0 0.00% 37823 0.02% /wstat/ref_201405.html
18 238 0.08% 42 0.00% 0 0.00% 2744727 1.45% /wp-cron.php
19 175 0.06% 2675 0.00% 0 0.00% 417 0.00% /wstat/agent_201007.html
20 175 0.06% 113610 0.13% 0 0.00% 5663 0.00% /wstat/ref_201302.html
21 154 0.05% 154737 0.18% 0 0.00% 7190 0.00% /wstat/ref_201308.html
22 153 0.05% 156578 0.18% 0 0.00% 9004 0.00% /wstat/ref_201309.html
23 148 0.05% 121971 0.14% 0 0.00% 8249 0.00% /wstat/ref_201307.html
24 138 0.05% 68140 0.08% 0 0.00% 13737 0.01% /wstat/ref_201211.html
25 138 0.05% 144699 0.16% 0 0.00% 24615 0.01% /wstat/ref_201408.html
26 116 0.04% 85542 0.10% 0 0.00% 9815 0.01% /wstat/ref_201306.html
27 113 0.04% 109498 0.12% 0 0.00% 13173 0.01% /wstat/ref_201312.html
28 105 0.04% 75896 0.09% 0 0.00% 6324 0.00% /wstat/ref_201304.html
29 102 0.03% 74310 0.08% 0 0.00% 9238 0.00% /wstat/ref_201401.html
30 99 0.03% 399 0.00% 0 0.00% 27408 0.01% /wp-login.php/

Top 10 of 616 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10250 3.42% 32445570 36.76% 0 0.00% 234853 0.12% /wstat/ref_201404.html
2 6249 2.09% 20433464 23.15% 0 0.00% 195864 0.10% /wstat/ref_201403.html
3 5917 1.98% 16869749 19.11% 0 0.00% 99807 0.05% /wstat/ref_201406.html
4 5852 1.95% 12087477 13.70% 0 0.00% 37194 0.02% /wstat/ref_201311.html
5 83850 28.00% 1556260 1.76% 0 0.00% 61990052 32.70% /
6 3185 1.06% 863140 0.98% 0 0.00% 9631 0.01% /wp-content/uploads/2014/04/image-20-04-14-02-57-10.jpeg
7 603 0.20% 444031 0.50% 0 0.00% 68714 0.04% /wstat/ref_201407.html
8 113516 37.91% 379659 0.43% 0 0.00% 99266125 52.36% /wp-login.php
9 271 0.09% 299916 0.34% 0 0.00% 37823 0.02% /wstat/ref_201405.html
10 370 0.12% 272981 0.31% 0 0.00% 38008 0.02% /wstat/ref_201402.html

Top 10 of 470 Total Entry Pages
# Hits Visits URL
1 83850 28.00% 18093 58.58% /
2 113516 37.91% 3665 11.87% /wp-login.php
3 6666 2.23% 1971 6.38% /wstat/
4 6249 2.09% 498 1.61% /wstat/ref_201403.html
5 603 0.20% 447 1.45% /wstat/ref_201407.html
6 558 0.19% 433 1.40% /wstat/ref_201212.html
7 627 0.21% 415 1.34% /xmlrpc.php
8 1107 0.37% 384 1.24% /wp-content/plugins/inpost-gallery/extensions/timthumb.php
9 10250 3.42% 284 0.92% /wstat/ref_201404.html
10 12 0.00% 264 0.85% /wp-trackback.php

Top 10 of 478 Total Exit Pages
# Hits Visits URL
1 83850 28.00% 15794 51.58% /
2 113516 37.91% 6827 22.30% /wp-login.php
3 6666 2.23% 1979 6.46% /wstat/
4 627 0.21% 401 1.31% /xmlrpc.php
5 6249 2.09% 376 1.23% /wstat/ref_201403.html
6 1107 0.37% 371 1.21% /wp-content/plugins/inpost-gallery/extensions/timthumb.php
7 603 0.20% 348 1.14% /wstat/ref_201407.html
8 12 0.00% 333 1.09% /wp-trackback.php
9 558 0.19% 330 1.08% /wstat/ref_201212.html
10 10250 3.42% 236 0.77% /wstat/ref_201404.html

Top 30 of 10615 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 24701 8.25% 24701 9.74% 74336049 84.23% 0 0.00% 370633 0.20% 20 0.06% 212.92.232.129
2 12335 4.12% 6039 2.38% 80501 0.09% 0 0.00% 13088011 6.90% 7 0.02% 136.243.36.90
3 11578 3.87% 11576 4.57% 41943 0.05% 0 0.00% 4567420 2.41% 64 0.20% 78.164.2.229
4 9974 3.33% 9974 3.93% 36136 0.04% 0 0.00% 3181932 1.68% 1 0.00% 185.81.158.242
5 9961 3.33% 9961 3.93% 36089 0.04% 0 0.00% 3067013 1.62% 1 0.00% 185.81.158.84
6 4277 1.43% 4277 1.69% 7843 0.01% 0 0.00% 2237124 1.18% 98 0.30% 195.154.39.176
7 3793 1.27% 2180 0.86% 344290 0.39% 0 0.00% 1525409 0.80% 65 0.20% 188.143.232.15
8 3151 1.05% 3151 1.24% 11287 0.01% 0 0.00% 1118955 0.59% 3 0.01% 149.202.239.103
9 2822 0.94% 2621 1.03% 13642 0.02% 0 0.00% 1994002 1.05% 14 0.04% 198.27.101.168
10 2384 0.80% 1535 0.61% 21391 0.02% 0 0.00% 2209665 1.17% 71 0.22% 192.243.55.136
11 2377 0.79% 2377 0.94% 8611 0.01% 0 0.00% 970978 0.51% 3 0.01% 185.37.161.129
12 2364 0.79% 1542 0.61% 22652 0.03% 0 0.00% 1851769 0.98% 66 0.20% 192.243.55.138
13 2360 0.79% 1528 0.60% 21965 0.02% 0 0.00% 2398187 1.27% 70 0.21% 192.243.55.130
14 2344 0.78% 2344 0.92% 11413 0.01% 0 0.00% 10958 0.01% 382 1.17% 5.9.37.121
15 2302 0.77% 1519 0.60% 22242 0.03% 0 0.00% 2104093 1.11% 62 0.19% 192.243.55.129
16 2300 0.77% 1502 0.59% 22482 0.03% 0 0.00% 1971661 1.04% 59 0.18% 192.243.55.133
17 2269 0.76% 1440 0.57% 20042 0.02% 0 0.00% 2093592 1.10% 64 0.20% 192.243.55.131
18 2253 0.75% 1446 0.57% 21426 0.02% 0 0.00% 1942075 1.02% 68 0.21% 192.243.55.137
19 2239 0.75% 1435 0.57% 19896 0.02% 0 0.00% 1937220 1.02% 59 0.18% 192.243.55.134
20 2225 0.74% 1471 0.58% 20741 0.02% 0 0.00% 1863150 0.98% 62 0.19% 192.243.55.135
21 2186 0.73% 2175 0.86% 7855 0.01% 0 0.00% 807619 0.43% 2 0.01% 88.251.161.48
22 2176 0.73% 2176 0.86% 6226913 7.06% 0 0.00% 14483 0.01% 2 0.01% 31.31.97.171
23 2039 0.68% 1276 0.50% 19048 0.02% 0 0.00% 1855097 0.98% 59 0.18% 192.243.55.132
24 1802 0.60% 1802 0.71% 6528 0.01% 0 0.00% 513220 0.27% 1 0.00% 88.246.201.47
25 1678 0.56% 1678 0.66% 6079 0.01% 0 0.00% 488022 0.26% 1 0.00% 104.238.100.79
26 1626 0.54% 1618 0.64% 5809 0.01% 0 0.00% 694510 0.37% 3 0.01% 85.103.80.163
27 1593 0.53% 1305 0.51% 15863 0.02% 0 0.00% 686447 0.36% 491 1.50% 66.249.78.247
28 1572 0.52% 1572 0.62% 2997 0.00% 0 0.00% 632287 0.33% 1 0.00% 91.200.12.26
29 1524 0.51% 1435 0.57% 23344 0.03% 0 0.00% 678412 0.36% 158 0.48% 130.193.37.12
30 1505 0.50% 1428 0.56% 24995 0.03% 0 0.00% 706888 0.37% 171 0.52% 141.8.132.60

Top 10 of 10615 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 24701 8.25% 24701 9.74% 74336049 84.23% 0 0.00% 370633 0.20% 20 0.06% 212.92.232.129
2 2176 0.73% 2176 0.86% 6226913 7.06% 0 0.00% 14483 0.01% 2 0.01% 31.31.97.171
3 3793 1.27% 2180 0.86% 344290 0.39% 0 0.00% 1525409 0.80% 65 0.20% 188.143.232.15
4 1387 0.46% 1249 0.49% 182131 0.21% 0 0.00% 88089 0.05% 34 0.10% 37.229.198.57
5 974 0.33% 643 0.25% 127383 0.14% 0 0.00% 327375 0.17% 11 0.03% 188.143.232.21
6 507 0.17% 382 0.15% 119856 0.14% 0 0.00% 184023 0.10% 33 0.10% 91.200.12.106
7 445 0.15% 327 0.13% 99048 0.11% 0 0.00% 182096 0.10% 25 0.08% 91.200.12.7
8 409 0.14% 302 0.12% 88995 0.10% 0 0.00% 160869 0.08% 26 0.08% 91.200.12.143
9 1404 0.47% 793 0.31% 88910 0.10% 0 0.00% 457671 0.24% 8 0.02% 188.143.232.41
10 385 0.13% 303 0.12% 88842 0.10% 0 0.00% 156722 0.08% 25 0.08% 91.200.12.141

Top 30 of 3245 Total Referrers
# Hits Referrer
1 136438 45.56% - (Direct Request)
2 60971 20.36% http://www.kubanetnos.ru/wp-login.php
3 29674 9.91% http://kubanetnos.ru/wp-login.php
4 14516 4.85% http://kubanetnos.ru/
5 5523 1.84% http://kubanetnos.ru
6 4524 1.51% http://www.kubanetnos.ru/
7 647 0.22% kubanetnos.ru/wp-login.php
8 644 0.22% http://ibuprofenoes.aircus.com/
9 590 0.20% http://img.jpg4.info/anoword+ru+piratewap+site/pic1.html
10 397 0.13% http://www.mm-football.ru/forum/index.php
11 387 0.13% http://nightkursk.ru/nkforum/viewtopic.php
12 355 0.12% http://juliadiets.com
13 350 0.12% http://juliaworld.net
14 328 0.11% http://sibutramineaustralia.xh.pl/
15 327 0.11% http://kubanetnos.ru/index.php
16 326 0.11% http://feel-planet.com
17 324 0.11% https://www.ymlp.com/zxzP9o
18 304 0.10% http://ventarogaine.mex.tl/
19 304 0.10% https://www.ymlp.com/zIXMg0
20 300 0.10% http://gzgz.ru
21 300 0.10% http://tretinoinretina.forumcircle.com/portal.php
22 300 0.10% http://vkx.biz
23 292 0.10% http://femara.brushd.com/
24 280 0.09% http://rogainecomprar.aircus.com/
25 280 0.09% http://sertralina50.aircus.com/
26 264 0.09% http://slimexfr.brushd.com/
27 260 0.09% http://pastillasparaadelgazarsibutraminadondecomprar.lt.pl/
28 259 0.09% http://kubanetnos.ru/wp-admin/post.php
29 256 0.09% http://slimex.asso-web.com/
30 255 0.09% http://kubanetnos.ru/wstat/

Top 20 of 41 Total Search Strings
# Hits Search String
1 3 5.66% fastermob.com
2 3 5.66% jpg4
3 3 5.66% kingdoms e lordsv=133247963
4 2 3.77% fastpic.ru
5 2 3.77% https://12oom.com/bbs/forum.phpgid=46
6 2 3.77% img newsrbk ru pimpandhost
7 2 3.77% pimpandhost piratewap
8 2 3.77% www.google.com.bd/imghpclient=ms-opera-mini
9 2 3.77% www.google.com/webhpclient=ms-opera-mini-android
10 1 1.89% 2ельство/531
11 1 1.89% 7
12 1 1.89% e today
13 1 1.89% gazo.coresv.com porn
14 1 1.89% gpon telkom 198.168.1
15 1 1.89% http://www.kubanetnos.ru/wstat/agent_201407.html
16 1 1.89% http:/www.indiajoin.com/cherish nude
17 1 1.89% jpg4 index
18 1 1.89% jpg4 us xfree hu
19 1 1.89% k_rd=cr
20 1 1.89% lite.jpg4.xyz/jpg4/pic1.html

Top 15 of 1958 Total User Agents
# Hits User Agent
1 78547 26.23% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
2 22829 7.62% Mozilla/5.0 (compatible; SemrushBot/1~bl; +http://www.semrush.com/bot.html)
3 18794 6.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 16939 5.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 15521 5.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 14132 4.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 13610 4.55% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.17
8 12335 4.12% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 4662 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
10 4342 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 2650 0.88% Mozilla/5.0 (Windows NT 6.3; rv:36.0) Gecko/20100101 Firefox/36.0
12 2093 0.70% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 1846 0.62% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
14 1289 0.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1; 360Spider(compatible; Ha
15 1208 0.40% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0); 360Spider(compatible; HaosouSpider; http://www.haosou.com/he

Usage by Country for January 2016

Top 30 of 115 Total Countries
# Hits Files kB F kB In kB Out Country
1 49668 16.59% 40407 15.94% 1410876 1.60% 0 0.00% 53457311 28.20% United States
2 47159 15.75% 46995 18.54% 177339 0.20% 0 0.00% 21094753 11.13% Turkey
3 42763 14.28% 40578 16.01% 81733479 92.61% 0 0.00% 6675169 3.52% Ukraine
4 35003 11.69% 27525 10.86% 1771371 2.01% 0 0.00% 18854006 9.95% Russian Federation
5 30590 10.22% 21965 8.66% 420416 0.48% 0 0.00% 22677919 11.96% Germany
6 26912 8.99% 26663 10.52% 250642 0.28% 0 0.00% 16112265 8.50% Unresolved/Unknown
7 22751 7.60% 14708 5.80% 213384 0.24% 0 0.00% 20227160 10.67% Dominica
8 11448 3.82% 9028 3.56% 278776 0.32% 0 0.00% 5973897 3.15% France
9 7033 2.35% 4687 1.85% 765621 0.87% 0 0.00% 6681499 3.52% China
10 4040 1.35% 3026 1.19% 223842 0.25% 0 0.00% 1665847 0.88% Great Britain (UK)
11 3554 1.19% 3140 1.24% 100824 0.11% 0 0.00% 2656046 1.40% Canada
12 2383 0.80% 2381 0.94% 9753 0.01% 0 0.00% 970992 0.51% Iraq
13 1767 0.59% 1758 0.69% 7195 0.01% 0 0.00% 566878 0.30% Azerbaijan
14 1375 0.46% 1176 0.46% 40042 0.05% 0 0.00% 963156 0.51% Netherlands
15 1161 0.39% 1001 0.39% 233272 0.26% 0 0.00% 124950 0.07% Japan
16 1129 0.38% 963 0.38% 14068 0.02% 0 0.00% 278170 0.15% Korea, Republic of
17 935 0.31% 619 0.24% 33989 0.04% 0 0.00% 383826 0.20% Italy
18 904 0.30% 885 0.35% 25431 0.03% 0 0.00% 1608353 0.85% Romania
19 872 0.29% 565 0.22% 39925 0.05% 0 0.00% 282765 0.15% Brazil
20 684 0.23% 489 0.19% 45852 0.05% 0 0.00% 1588228 0.84% Poland
21 664 0.22% 530 0.21% 14464 0.02% 0 0.00% 410225 0.22% Vietnam
22 571 0.19% 59 0.02% 20683 0.02% 0 0.00% 230155 0.12% Indonesia
23 492 0.16% 360 0.14% 28462 0.03% 0 0.00% 134646 0.07% Spain
24 438 0.15% 339 0.13% 52491 0.06% 0 0.00% 389836 0.21% Sweden
25 431 0.14% 423 0.17% 3145 0.00% 0 0.00% 444478 0.23% Luxembourg
26 421 0.14% 389 0.15% 14357 0.02% 0 0.00% 159565 0.08% European Union
27 416 0.14% 308 0.12% 10007 0.01% 0 0.00% 29713 0.02% Australia
28 373 0.12% 352 0.14% 18307 0.02% 0 0.00% 984902 0.52% Mexico
29 311 0.10% 301 0.12% 20647 0.02% 0 0.00% 2019144 1.07% Lithuania
30 301 0.10% 37 0.01% 5394 0.01% 0 0.00% 24191 0.01% Portugal


Generated by Webalizer Version 2.23