Usage statistics for www.kubanetnos.ru

Summary Period: February 2016
Generated 01-Mar-2016 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 241832
Total Files 210883
Total Pages 234001
Total Visits 30555
Total kB Files 107919794
Total kB In 0
Total kB Out 118766770
Total Unique Sites 9457
Total Unique URLs 620
Total Unique Referrers 3768
Total Unique User Agents 1924
. Avg Max
Hits per Hour 347 7268
Hits per Day 8339 24073
Files per Day 7271 23429
Pages per Day 8069 23757
Sites per Day 326 1013
Visits per Day 1053 1485
kB Files per Day 3721372 5185298
kB In per Day 0 0
kB Out per Day 4095406 10250374
Hits by Response Code
Code 200 - OK 87.20% 210883
Code 206 - Partial Content 0.03% 72
Code 301 - Moved Permanently 4.76% 11504
Code 302 - Found 1.32% 3184
Code 304 - Not Modified 0.14% 334
Code 400 - Bad Request 0.03% 64
Code 403 - Forbidden 0.01% 34
Code 404 - Not Found 6.50% 15723
Code 405 - Method Not Allowed 0.00% 6
Code 500 - Internal Server Error 0.01% 28

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8356 3.46% 7730 3.67% 8087 3.46% 1247 4.08% 735 7.77% 3138198 2.91% 0 0.00% 3981839 3.35%
2 7040 2.91% 6214 2.95% 6785 2.90% 1119 3.66% 732 7.74% 3323420 3.08% 0 0.00% 4435885 3.73%
3 8063 3.33% 5783 2.74% 7779 3.32% 1485 4.86% 1013 10.71% 3885444 3.60% 0 0.00% 2627351 2.21%
4 6378 2.64% 5628 2.67% 6097 2.61% 1046 3.42% 631 6.67% 3688537 3.42% 0 0.00% 2932231 2.47%
5 6433 2.66% 5454 2.59% 6151 2.63% 1021 3.34% 634 6.70% 3677942 3.41% 0 0.00% 3322732 2.80%
6 6560 2.71% 6042 2.87% 6285 2.69% 1053 3.45% 688 7.28% 3595167 3.33% 0 0.00% 3470710 2.92%
7 10373 4.29% 9764 4.63% 10159 4.34% 912 2.98% 611 6.46% 3249893 3.01% 0 0.00% 3604495 3.03%
8 5070 2.10% 4535 2.15% 4904 2.10% 1083 3.54% 589 6.23% 2739076 2.54% 0 0.00% 2268638 1.91%
9 6255 2.59% 5314 2.52% 6032 2.58% 954 3.12% 650 6.87% 3369255 3.12% 0 0.00% 4147192 3.49%
10 6854 2.83% 6026 2.86% 6638 2.84% 998 3.27% 658 6.96% 3900662 3.61% 0 0.00% 3189295 2.69%
11 5932 2.45% 4861 2.31% 5736 2.45% 915 2.99% 612 6.47% 4155260 3.85% 0 0.00% 2128697 1.79%
12 4853 2.01% 4346 2.06% 4665 1.99% 965 3.16% 614 6.49% 3849980 3.57% 0 0.00% 2017516 1.70%
13 6108 2.53% 5702 2.70% 5837 2.49% 817 2.67% 488 5.16% 3771776 3.49% 0 0.00% 3345500 2.82%
14 8954 3.70% 8109 3.85% 8724 3.73% 846 2.77% 560 5.92% 3551631 3.29% 0 0.00% 3200887 2.70%
15 7179 2.97% 6022 2.86% 6851 2.93% 1107 3.62% 775 8.19% 3797476 3.52% 0 0.00% 3307873 2.79%
16 6984 2.89% 6360 3.02% 6753 2.89% 1012 3.31% 665 7.03% 3994964 3.70% 0 0.00% 2916909 2.46%
17 8261 3.42% 7084 3.36% 7987 3.41% 1133 3.71% 732 7.74% 2837695 2.63% 0 0.00% 5999482 5.05%
18 6616 2.74% 6021 2.86% 6334 2.71% 1219 3.99% 863 9.13% 3992835 3.70% 0 0.00% 3706199 3.12%
19 8696 3.60% 7787 3.69% 8422 3.60% 936 3.06% 651 6.88% 4191317 3.88% 0 0.00% 3541564 2.98%
20 8034 3.32% 7208 3.42% 7753 3.31% 1203 3.94% 755 7.98% 4425438 4.10% 0 0.00% 3810936 3.21%
21 7999 3.31% 7306 3.46% 7728 3.30% 982 3.21% 535 5.66% 3759047 3.48% 0 0.00% 3649983 3.07%
22 11369 4.70% 10096 4.79% 11006 4.70% 1024 3.35% 622 6.58% 3959574 3.67% 0 0.00% 5068827 4.27%
23 24073 9.95% 23429 11.11% 23757 10.15% 1254 4.10% 773 8.17% 3950767 3.66% 0 0.00% 10250374 8.63%
24 17318 7.16% 10832 5.14% 16775 7.17% 859 2.81% 561 5.93% 5185298 4.80% 0 0.00% 9299338 7.83%
25 10192 4.21% 8189 3.88% 9822 4.20% 963 3.15% 702 7.42% 4582646 4.25% 0 0.00% 6272045 5.28%
26 6511 2.69% 5853 2.78% 6336 2.71% 1184 3.87% 764 8.08% 3576708 3.31% 0 0.00% 2865701 2.41%
27 6345 2.62% 5839 2.77% 6166 2.64% 1233 4.04% 834 8.82% 3369543 3.12% 0 0.00% 3950997 3.33%
28 8766 3.62% 7627 3.62% 8437 3.61% 1100 3.60% 705 7.45% 3417226 3.17% 0 0.00% 5823767 4.90%
29 6260 2.59% 5722 2.71% 5995 2.56% 1128 3.69% 811 8.58% 2983020 2.76% 0 0.00% 3629808 3.06%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 337 9799 4.05% 288 8362 3.97% 326 9461 4.04% 157629 4571240 4.24% 0 0 0.00% 147271 4270865 3.60%
1 294 8532 3.53% 261 7584 3.60% 283 8231 3.52% 146376 4244906 3.93% 0 0 0.00% 182952 5305594 4.47%
2 250 7270 3.01% 221 6410 3.04% 241 7003 2.99% 153889 4462783 4.14% 0 0 0.00% 174968 5074066 4.27%
3 265 7707 3.19% 219 6368 3.02% 256 7434 3.18% 144631 4194300 3.89% 0 0 0.00% 147583 4279902 3.60%
4 298 8664 3.58% 257 7473 3.54% 289 8400 3.59% 151199 4384785 4.06% 0 0 0.00% 171756 4980927 4.19%
5 299 8695 3.60% 257 7458 3.54% 290 8421 3.60% 136448 3957001 3.67% 0 0 0.00% 159809 4634466 3.90%
6 272 7908 3.27% 231 6708 3.18% 262 7623 3.26% 140735 4081312 3.78% 0 0 0.00% 142889 4143788 3.49%
7 274 7968 3.29% 241 7012 3.33% 265 7711 3.30% 137393 3984385 3.69% 0 0 0.00% 144244 4183078 3.52%
8 325 9428 3.90% 269 7824 3.71% 314 9114 3.89% 132452 3841108 3.56% 0 0 0.00% 140437 4072660 3.43%
9 318 9243 3.82% 274 7955 3.77% 307 8904 3.81% 157883 4578609 4.24% 0 0 0.00% 179214 5197208 4.38%
10 465 13499 5.58% 405 11767 5.58% 453 13150 5.62% 156334 4533676 4.20% 0 0 0.00% 202601 5875433 4.95%
11 524 15224 6.30% 458 13299 6.31% 514 14910 6.37% 157856 4577836 4.24% 0 0 0.00% 253147 7341264 6.18%
12 542 15730 6.50% 501 14547 6.90% 531 15409 6.59% 163216 4733269 4.39% 0 0 0.00% 231369 6709690 5.65%
13 371 10761 4.45% 326 9463 4.49% 357 10368 4.43% 160524 4655203 4.31% 0 0 0.00% 170998 4958935 4.18%
14 326 9459 3.91% 288 8361 3.96% 314 9123 3.90% 166403 4825690 4.47% 0 0 0.00% 159789 4633871 3.90%
15 304 8834 3.65% 271 7872 3.73% 292 8496 3.63% 155878 4520459 4.19% 0 0 0.00% 135445 3927895 3.31%
16 283 8212 3.40% 250 7256 3.44% 271 7861 3.36% 147778 4285552 3.97% 0 0 0.00% 142997 4146911 3.49%
17 315 9159 3.79% 271 7881 3.74% 302 8784 3.75% 163324 4736406 4.39% 0 0 0.00% 126623 3672070 3.09%
18 382 11099 4.59% 343 9950 4.72% 371 10779 4.61% 166552 4830012 4.48% 0 0 0.00% 195318 5664229 4.77%
19 448 13008 5.38% 406 11775 5.58% 437 12687 5.42% 173963 5044924 4.67% 0 0 0.00% 180843 5244451 4.42%
20 314 9115 3.77% 266 7719 3.66% 301 8738 3.73% 163399 4738577 4.39% 0 0 0.00% 161332 4678630 3.94%
21 269 7818 3.23% 236 6859 3.25% 257 7470 3.19% 160042 4641209 4.30% 0 0 0.00% 205583 5961912 5.02%
22 363 10528 4.35% 269 7820 3.71% 348 10107 4.32% 171648 4977788 4.61% 0 0 0.00% 137007 3973210 3.35%
23 488 14172 5.86% 453 13160 6.24% 476 13817 5.90% 155819 4518762 4.19% 0 0 0.00% 201232 5835715 4.91%

Top 30 of 620 Total URLs
# Hits kB F kB In kB Out URL
1 81262 33.60% 234727 0.22% 0 0.00% 70883212 59.68% /wp-login.php
2 66164 27.36% 1061233 0.98% 0 0.00% 35547164 29.93% /
3 12333 5.10% 39940768 37.01% 0 0.00% 121935 0.10% /wstat/ref_201404.html
4 6503 2.69% 22463723 20.82% 0 0.00% 79957 0.07% /wstat/ref_201403.html
5 6427 2.66% 18498433 17.14% 0 0.00% 68824 0.06% /wstat/ref_201406.html
6 6424 2.66% 13280662 12.31% 0 0.00% 33473 0.03% /wstat/ref_201311.html
7 6234 2.58% 27959 0.03% 0 0.00% 13149 0.01% /wstat/
8 3289 1.36% 8803198 8.16% 0 0.00% 74661 0.06% /wstat/ref_201407.html
9 2617 1.08% 4980 0.00% 0 0.00% 1141912 0.96% /xmlrpc.php
10 2575 1.06% 710803 0.66% 0 0.00% 10485 0.01% /wp-content/uploads/2014/04/image-20-04-14-02-57-10.jpeg
11 2306 0.95% 939 0.00% 0 0.00% 1088310 0.92% /wp-admin/admin-ajax.php
12 1794 0.74% 24039 0.02% 0 0.00% 71263 0.06% /wp-content/plugins/inpost-gallery//extensions/timthumb.php
13 1049 0.43% 14997 0.01% 0 0.00% 49704 0.04% /wp-content/plugins/inpost-gallery/extensions/timthumb.php
14 1018 0.42% 151427 0.14% 0 0.00% 2187 0.00% /wstat/usage_201011.html
15 875 0.36% 3623 0.00% 0 0.00% 246289 0.21% /wp-login.php/
16 538 0.22% 278499 0.26% 0 0.00% 19163 0.02% /wstat/ref_201212.html
17 227 0.09% 184016 0.17% 0 0.00% 20886 0.02% /wstat/ref_201402.html
18 217 0.09% 39 0.00% 0 0.00% 1113006 0.94% /wp-cron.php
19 181 0.07% 130954 0.12% 0 0.00% 20837 0.02% /wstat/ref_201405.html
20 176 0.07% 4477 0.00% 0 0.00% 1657 0.00% /wstat/ref_200901.html
21 168 0.07% 155796 0.14% 0 0.00% 15437 0.01% /wstat/ref_201309.html
22 156 0.06% 105952 0.10% 0 0.00% 3267 0.00% /wstat/ref_201302.html
23 152 0.06% 108103 0.10% 0 0.00% 41361 0.03% /wstat/site_201407.html
24 145 0.06% 180027 0.17% 0 0.00% 9194 0.01% /wstat/ref_201401.html
25 139 0.06% 138180 0.13% 0 0.00% 7816 0.01% /wstat/ref_201307.html
26 114 0.05% 124725 0.12% 0 0.00% 5713 0.00% /wstat/ref_201312.html
27 108 0.04% 44331 0.04% 0 0.00% 6239 0.01% /wstat/ref_201305.html
28 105 0.04% 31745 0.03% 0 0.00% 13589 0.01% /wstat/ref_201211.html
29 105 0.04% 92148 0.09% 0 0.00% 12138 0.01% /wstat/ref_201408.html
30 103 0.04% 8043 0.01% 0 0.00% 1763 0.00% /wstat/ref_200903.html

Top 10 of 620 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12333 5.10% 39940768 37.01% 0 0.00% 121935 0.10% /wstat/ref_201404.html
2 6503 2.69% 22463723 20.82% 0 0.00% 79957 0.07% /wstat/ref_201403.html
3 6427 2.66% 18498433 17.14% 0 0.00% 68824 0.06% /wstat/ref_201406.html
4 6424 2.66% 13280662 12.31% 0 0.00% 33473 0.03% /wstat/ref_201311.html
5 3289 1.36% 8803198 8.16% 0 0.00% 74661 0.06% /wstat/ref_201407.html
6 66164 27.36% 1061233 0.98% 0 0.00% 35547164 29.93% /
7 2575 1.06% 710803 0.66% 0 0.00% 10485 0.01% /wp-content/uploads/2014/04/image-20-04-14-02-57-10.jpeg
8 538 0.22% 278499 0.26% 0 0.00% 19163 0.02% /wstat/ref_201212.html
9 81262 33.60% 234727 0.22% 0 0.00% 70883212 59.68% /wp-login.php
10 227 0.09% 184016 0.17% 0 0.00% 20886 0.02% /wstat/ref_201402.html

Top 10 of 424 Total Entry Pages
# Hits Visits URL
1 66164 27.36% 15283 53.23% /
2 81262 33.60% 5543 19.31% /wp-login.php
3 6234 2.58% 1708 5.95% /wstat/
4 3289 1.36% 668 2.33% /wstat/ref_201407.html
5 538 0.22% 409 1.42% /wstat/ref_201212.html
6 1049 0.43% 304 1.06% /wp-content/plugins/inpost-gallery/extensions/timthumb.php
7 6503 2.69% 173 0.60% /wstat/ref_201403.html
8 2306 0.95% 167 0.58% /wp-admin/admin-ajax.php
9 227 0.09% 165 0.57% /wstat/ref_201402.html
10 6424 2.66% 138 0.48% /wstat/ref_201311.html

Top 10 of 433 Total Exit Pages
# Hits Visits URL
1 66164 27.36% 13029 45.83% /
2 81262 33.60% 8575 30.16% /wp-login.php
3 6234 2.58% 1723 6.06% /wstat/
4 3289 1.36% 605 2.13% /wstat/ref_201407.html
5 538 0.22% 305 1.07% /wstat/ref_201212.html
6 1049 0.43% 295 1.04% /wp-content/plugins/inpost-gallery/extensions/timthumb.php
7 1794 0.74% 138 0.49% /wp-content/plugins/inpost-gallery//extensions/timthumb.php
8 217 0.09% 126 0.44% /wp-cron.php
9 9 0.00% 119 0.42% /wp-trackback.php
10 156 0.06% 113 0.40% /wstat/ref_201302.html

Top 30 of 9457 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 30379 12.56% 30379 14.41% 91900004 85.16% 0 0.00% 222862 0.19% 20 0.07% 212.92.232.129
2 16886 6.98% 16886 8.01% 60621 0.06% 0 0.00% 5317115 4.48% 16 0.05% 37.26.19.169
3 14563 6.02% 7877 3.74% 95449 0.09% 0 0.00% 5971418 5.03% 6 0.02% 136.243.36.90
4 8366 3.46% 8360 3.96% 15348 0.01% 0 0.00% 2928136 2.47% 28 0.09% 91.200.12.26
5 4289 1.77% 4289 2.03% 15394 0.01% 0 0.00% 1319495 1.11% 1 0.00% 191.252.1.116
6 3780 1.56% 3780 1.79% 6687 0.01% 0 0.00% 1434554 1.21% 170 0.56% 195.154.39.176
7 2968 1.23% 2885 1.37% 44604 0.04% 0 0.00% 1427059 1.20% 256 0.84% 130.193.37.12
8 2869 1.19% 2869 1.36% 8564094 7.94% 0 0.00% 27825 0.02% 351 1.15% 178.137.163.8
9 2203 0.91% 2203 1.04% 10106 0.01% 0 0.00% 5316 0.00% 362 1.18% 5.9.37.121
10 2099 0.87% 2099 1.00% 1641 0.00% 0 0.00% 812440 0.68% 1 0.00% 113.67.184.235
11 1987 0.82% 1987 0.94% 7138 0.01% 0 0.00% 761177 0.64% 1 0.00% 212.126.107.78
12 1922 0.79% 1822 0.86% 23186 0.02% 0 0.00% 351512 0.30% 29 0.09% 94.158.95.124
13 1776 0.73% 1738 0.82% 25209 0.02% 0 0.00% 978142 0.82% 123 0.40% 130.193.50.35
14 1754 0.73% 1754 0.83% 3370 0.00% 0 0.00% 592738 0.50% 30 0.10% 5.135.199.82
15 1743 0.72% 1692 0.80% 24209 0.02% 0 0.00% 945014 0.80% 130 0.43% 141.8.132.51
16 1729 0.71% 1728 0.82% 6272 0.01% 0 0.00% 570084 0.48% 2 0.01% 149.202.156.149
17 1722 0.71% 1667 0.79% 23174 0.02% 0 0.00% 937796 0.79% 116 0.38% 93.158.152.38
18 1674 0.69% 1620 0.77% 23523 0.02% 0 0.00% 861699 0.73% 126 0.41% 5.255.253.101
19 1665 0.69% 1665 0.79% 6039 0.01% 0 0.00% 515272 0.43% 1 0.00% 95.7.33.7
20 1202 0.50% 1172 0.56% 20298 0.02% 0 0.00% 494466 0.42% 132 0.43% 141.8.132.60
21 1142 0.47% 1054 0.50% 8798 0.01% 0 0.00% 508500 0.43% 467 1.53% 68.180.230.239
22 1098 0.45% 1068 0.51% 21436 0.02% 0 0.00% 450491 0.38% 148 0.48% 130.193.51.28
23 1056 0.44% 880 0.42% 44200 0.04% 0 0.00% 409497 0.34% 9 0.03% 91.244.47.11
24 1051 0.43% 1051 0.50% 3775 0.00% 0 0.00% 400783 0.34% 1 0.00% 85.110.169.62
25 1014 0.42% 983 0.47% 18572 0.02% 0 0.00% 424257 0.36% 138 0.45% 93.158.152.15
26 1008 0.42% 1008 0.48% 151178 0.14% 0 0.00% 2108 0.00% 7 0.02% 37.229.198.57
27 904 0.37% 752 0.36% 38523 0.04% 0 0.00% 351513 0.30% 9 0.03% 91.244.43.217
28 897 0.37% 870 0.41% 14049 0.01% 0 0.00% 369394 0.31% 135 0.44% 141.8.142.90
29 877 0.36% 877 0.42% 3142 0.00% 0 0.00% 272663 0.23% 2 0.01% 78.180.169.73
30 852 0.35% 852 0.40% 3569 0.00% 0 0.00% 234333 0.20% 1 0.00% 193.201.227.27

Top 10 of 9457 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 30379 12.56% 30379 14.41% 91900004 85.16% 0 0.00% 222862 0.19% 20 0.07% 212.92.232.129
2 2869 1.19% 2869 1.36% 8564094 7.94% 0 0.00% 27825 0.02% 351 1.15% 178.137.163.8
3 488 0.20% 488 0.23% 1400235 1.30% 0 0.00% 2339 0.00% 1 0.00% 178.136.116.47
4 161 0.07% 123 0.06% 168866 0.16% 0 0.00% 48539 0.04% 12 0.04% 31.184.238.115
5 1008 0.42% 1008 0.48% 151178 0.14% 0 0.00% 2108 0.00% 7 0.02% 37.229.198.57
6 517 0.21% 388 0.18% 104951 0.10% 0 0.00% 195031 0.16% 27 0.09% 91.200.12.106
7 437 0.18% 359 0.17% 102942 0.10% 0 0.00% 159444 0.13% 32 0.10% 91.200.12.141
8 447 0.18% 355 0.17% 98311 0.09% 0 0.00% 179149 0.15% 26 0.09% 91.200.12.7
9 14563 6.02% 7877 3.74% 95449 0.09% 0 0.00% 5971418 5.03% 6 0.02% 136.243.36.90
10 432 0.18% 330 0.16% 86171 0.08% 0 0.00% 152046 0.13% 25 0.08% 91.200.12.136

Top 30 of 3768 Total Referrers
# Hits Referrer
1 98205 40.61% - (Direct Request)
2 30411 12.58% http://www.kubanetnos.ru/wp-login.php
3 27177 11.24% http://kubanetnos.ru/wp-login.php
4 21377 8.84% http://kubanetnos.ru/
5 6358 2.63% http://kubanetnos.ru
6 4023 1.66% http://www.kubanetnos.ru/
7 1922 0.79% http://creativelabs.biz
8 644 0.27% www.kubanetnos.ru/wp-login.php
9 541 0.22% http://omifinonline.aircus.com/
10 453 0.19% http://kubanetnos.ru/wp-admin/post.php
11 396 0.16% http://omnicef.aircus.com/
12 368 0.15% http://fluoxetinacomprar.aircus.com/
13 364 0.15% http://kubanetnos.ru/wp-admin/post-new.php
14 352 0.15% http://metforminhclglucophage.aircus.com/
15 337 0.14% http://metforminacompran.logdown.com/
16 336 0.14% https://www.ymlp.com/z23Ywy
17 332 0.14% http://zantac.xtgem.com/ranitidine
18 330 0.14% http://img.jpg4.info/anoword+ru+piratewap+site/pic1.html
19 308 0.13% http://omifin.logdown.com/
20 305 0.13% http://www.kubanetnos.ru
21 304 0.13% http://sibutramina2016.logdown.com/
22 293 0.12% http://diclofenacvoltaren.forumcircle.com/portal.php
23 292 0.12% http://ranitidine.onlc.be/
24 288 0.12% http://sibutramina15mgou10mg.aircus.com/
25 286 0.12% http://pristiq50.soup.io/
26 280 0.12% http://www.purevolume.com/stromectol
27 276 0.11% https://www.ymlp.com/z6Rlv1
28 275 0.11% http://ivermectina.comunidades.net/
29 268 0.11% http://stromectol.forumcircle.com/portal.php
30 268 0.11% https://www.ymlp.com/zuGVjI

Top 20 of 44 Total Search Strings
# Hits Search String
1 7 13.21% jpg4 images
2 2 3.77% .4u.
3 2 3.77% 1kikil lolit
4 2 3.77% www.google.com/webhpclient=ms-opera-mini-android
5 1 1.89% 6
6 1 1.89% admin
7 1 1.89% axliman nasirov
8 1 1.89% ction=devloc
9 1 1.89% droid-browser-type
10 1 1.89% google=1
11 1 1.89% happ-vs
12 1 1.89% htt vidio fh/webhpclient=ms-android-samsung
13 1 1.89% http bokep.info category teen page 66.html
14 1 1.89% http://www.google. com/mhl=ru
15 1 1.89% httpdiapersex.com
16 1 1.89% https://www.google.com.pg/webhpbtng=
17 1 1.89% img.jpg4.net
18 1 1.89% jpg4
19 1 1.89% jpg4 .com
20 1 1.89% kikil ws blogspot

Top 15 of 1924 Total User Agents
# Hits User Agent
1 41057 16.98% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
2 22480 9.30% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.17
3 18492 7.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 17309 7.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 14563 6.02% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 12477 5.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 4091 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
8 3137 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 3109 1.29% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
10 2255 0.93% XML-RPC.NET
11 1924 0.80% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
12 1611 0.67% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
13 1399 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 1373 0.57% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0); 360Spider(compatible; HaosouSpider; http://www.haosou.com/he
15 1199 0.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1; 360Spider(compatible; Ha

Usage by Country for February 2016

Top 30 of 114 Total Countries
# Hits Files kB F kB In kB Out Country
1 57225 23.66% 55211 26.18% 102973097 95.42% 0 0.00% 9598938 8.08% Ukraine
2 47675 19.71% 40089 19.01% 1139204 1.06% 0 0.00% 36735969 30.93% United States
3 28811 11.91% 25573 12.13% 918586 0.85% 0 0.00% 12524546 10.55% Russian Federation
4 26827 11.09% 17957 8.52% 418598 0.39% 0 0.00% 11286984 9.50% Germany
5 17324 7.16% 17318 8.21% 62583 0.06% 0 0.00% 5776213 4.86% Azerbaijan
6 14202 5.87% 14130 6.70% 55737 0.05% 0 0.00% 4814245 4.05% Turkey
7 9110 3.77% 7447 3.53% 865153 0.80% 0 0.00% 8315056 7.00% China
8 8680 3.59% 7312 3.47% 168612 0.16% 0 0.00% 3591710 3.02% France
9 6716 2.78% 5864 2.78% 207486 0.19% 0 0.00% 8926985 7.52% Unresolved/Unknown
10 5882 2.43% 4345 2.06% 155178 0.14% 0 0.00% 2776071 2.34% Great Britain (UK)
11 5741 2.37% 5606 2.66% 67427 0.06% 0 0.00% 1910254 1.61% Brazil
12 2018 0.83% 2012 0.95% 7800 0.01% 0 0.00% 776747 0.65% Iraq
13 1374 0.57% 1211 0.57% 35374 0.03% 0 0.00% 2111701 1.78% Romania
14 1006 0.42% 673 0.32% 25500 0.02% 0 0.00% 620454 0.52% Netherlands
15 964 0.40% 572 0.27% 46695 0.04% 0 0.00% 1367128 1.15% Poland
16 801 0.33% 747 0.35% 232221 0.22% 0 0.00% 15283 0.01% Japan
17 721 0.30% 436 0.21% 39720 0.04% 0 0.00% 617464 0.52% Canada
18 664 0.27% 514 0.24% 26868 0.02% 0 0.00% 992177 0.84% Sweden
19 503 0.21% 441 0.21% 2229 0.00% 0 0.00% 355038 0.30% Luxembourg
20 490 0.20% 293 0.14% 16979 0.02% 0 0.00% 125851 0.11% Italy
21 361 0.15% 347 0.16% 7936 0.01% 0 0.00% 126903 0.11% European Union
22 281 0.12% 127 0.06% 39052 0.04% 0 0.00% 13257 0.01% Saudi Arabia
23 255 0.11% 107 0.05% 13286 0.01% 0 0.00% 85435 0.07% Switzerland
24 249 0.10% 105 0.05% 10702 0.01% 0 0.00% 154045 0.13% Thailand
25 239 0.10% 120 0.06% 8727 0.01% 0 0.00% 48934 0.04% Hong Kong
26 231 0.10% 179 0.08% 74073 0.07% 0 0.00% 192204 0.16% Korea, Republic of
27 218 0.09% 108 0.05% 42222 0.04% 0 0.00% 60740 0.05% Bulgaria
28 212 0.09% 118 0.06% 4357 0.00% 0 0.00% 61940 0.05% Slovakia
29 195 0.08% 181 0.09% 16765 0.02% 0 0.00% 1338555 1.13% Mexico
30 178 0.07% 118 0.06% 10537 0.01% 0 0.00% 215903 0.18% Spain


Generated by Webalizer Version 2.23