Usage statistics for www.kubanetnos.ru

Summary Period: December 2015
Generated 01-Jan-2016 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 397134
Total Files 279121
Total Pages 387211
Total Visits 32817
Total kB Files 114522890
Total kB In 0
Total kB Out 236786067
Total Unique Sites 9382
Total Unique URLs 600
Total Unique Referrers 3831
Total Unique User Agents 2001
. Avg Max
Hits per Hour 533 8060
Hits per Day 12810 23338
Files per Day 9003 21040
Pages per Day 12490 22978
Sites per Day 302 718
Visits per Day 1058 1561
kB Files per Day 3694287 5014685
kB In per Day 0 0
kB Out per Day 7638260 14503969
Hits by Response Code
Code 200 - OK 70.28% 279121
Code 206 - Partial Content 0.01% 50
Code 301 - Moved Permanently 23.47% 93190
Code 302 - Found 2.25% 8945
Code 304 - Not Modified 0.13% 534
Code 400 - Bad Request 0.02% 81
Code 403 - Forbidden 0.01% 23
Code 404 - Not Found 3.80% 15103
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.01% 37
Code 503 - Service Unavailable 0.01% 48

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9802 2.47% 6457 2.31% 9560 2.47% 1035 3.15% 558 5.95% 2953410 2.58% 0 0.00% 4879920 2.06%
2 10135 2.55% 6866 2.46% 9875 2.55% 1042 3.18% 513 5.47% 3634549 3.17% 0 0.00% 4230137 1.79%
3 11609 2.92% 7159 2.56% 11437 2.95% 919 2.80% 419 4.47% 3785469 3.31% 0 0.00% 6040293 2.55%
4 12702 3.20% 8380 3.00% 12484 3.22% 1157 3.53% 619 6.60% 3883519 3.39% 0 0.00% 5660845 2.39%
5 14226 3.58% 9773 3.50% 14029 3.62% 1395 4.25% 650 6.93% 3542322 3.09% 0 0.00% 7804475 3.30%
6 13024 3.28% 8258 2.96% 12780 3.30% 1003 3.06% 556 5.93% 3499924 3.06% 0 0.00% 6127439 2.59%
7 16332 4.11% 11025 3.95% 16059 4.15% 876 2.67% 533 5.68% 3498034 3.05% 0 0.00% 7203347 3.04%
8 13959 3.51% 9588 3.44% 13732 3.55% 1134 3.46% 694 7.40% 2843420 2.48% 0 0.00% 13873488 5.86%
9 13587 3.42% 8966 3.21% 13376 3.45% 923 2.81% 519 5.53% 2956819 2.58% 0 0.00% 8594495 3.63%
10 11325 2.85% 7752 2.78% 11029 2.85% 1044 3.18% 632 6.74% 3009652 2.63% 0 0.00% 5022990 2.12%
11 14598 3.68% 10125 3.63% 14186 3.66% 1033 3.15% 512 5.46% 3266754 2.85% 0 0.00% 6584478 2.78%
12 13056 3.29% 9103 3.26% 12589 3.25% 1183 3.60% 530 5.65% 4355324 3.80% 0 0.00% 5567092 2.35%
13 16922 4.26% 11465 4.11% 16462 4.25% 1182 3.60% 490 5.22% 4648533 4.06% 0 0.00% 8250901 3.48%
14 13746 3.46% 9335 3.34% 13380 3.46% 1173 3.57% 588 6.27% 3725236 3.25% 0 0.00% 6899347 2.91%
15 14931 3.76% 9977 3.57% 14499 3.74% 1113 3.39% 511 5.45% 4855703 4.24% 0 0.00% 9272230 3.92%
16 14030 3.53% 9318 3.34% 13674 3.53% 1075 3.28% 565 6.02% 5014685 4.38% 0 0.00% 7126276 3.01%
17 17420 4.39% 12839 4.60% 17103 4.42% 1561 4.76% 620 6.61% 4505701 3.93% 0 0.00% 8461313 3.57%
18 13798 3.47% 9648 3.46% 13507 3.49% 1090 3.32% 632 6.74% 4479592 3.91% 0 0.00% 6522705 2.75%
19 13896 3.50% 9429 3.38% 13609 3.51% 1315 4.01% 718 7.65% 4884640 4.27% 0 0.00% 5701392 2.41%
20 14292 3.60% 9438 3.38% 13988 3.61% 930 2.83% 549 5.85% 4942014 4.32% 0 0.00% 7024324 2.97%
21 11427 2.88% 7537 2.70% 11077 2.86% 972 2.96% 562 5.99% 4466442 3.90% 0 0.00% 11140506 4.70%
22 12250 3.08% 8421 3.02% 11918 3.08% 926 2.82% 481 5.13% 3498697 3.06% 0 0.00% 14503969 6.13%
23 8086 2.04% 6208 2.22% 7802 2.01% 1017 3.10% 691 7.37% 2497569 2.18% 0 0.00% 10075164 4.25%
24 11873 2.99% 8007 2.87% 11561 2.99% 911 2.78% 495 5.28% 4076909 3.56% 0 0.00% 12233739 5.17%
25 10997 2.77% 7005 2.51% 10702 2.76% 932 2.84% 467 4.98% 3384760 2.96% 0 0.00% 13183371 5.57%
26 8093 2.04% 6807 2.44% 7749 2.00% 982 2.99% 533 5.68% 4008600 3.50% 0 0.00% 4402998 1.86%
27 11300 2.85% 9147 3.28% 10990 2.84% 966 2.94% 513 5.47% 3905905 3.41% 0 0.00% 5358990 2.26%
28 11833 2.98% 9198 3.30% 11325 2.92% 1184 3.61% 670 7.14% 3975727 3.47% 0 0.00% 5855191 2.47%
29 23338 5.88% 21040 7.54% 22978 5.93% 1139 3.47% 618 6.59% 2787665 2.43% 0 0.00% 10383027 4.38%
30 6173 1.55% 4981 1.78% 5739 1.48% 941 2.87% 634 6.76% 3150869 2.75% 0 0.00% 4637032 1.96%
31 8374 2.11% 5869 2.10% 8012 2.07% 915 2.79% 629 6.70% 484446 0.42% 0 0.00% 4164593 1.76%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 586 18189 4.58% 422 13094 4.69% 572 17759 4.59% 163796 5077689 4.43% 0 0 0.00% 261998 8121932 3.43%
1 524 16258 4.09% 381 11827 4.24% 512 15881 4.10% 142168 4407221 3.85% 0 0 0.00% 932461 28906305 12.21%
2 459 14247 3.59% 314 9734 3.49% 446 13847 3.58% 150132 4654106 4.06% 0 0 0.00% 659008 20429255 8.63%
3 409 12698 3.20% 300 9313 3.34% 398 12368 3.19% 140755 4363406 3.81% 0 0 0.00% 216411 6708735 2.83%
4 444 13781 3.47% 302 9386 3.36% 434 13457 3.48% 140874 4367083 3.81% 0 0 0.00% 227984 7067510 2.98%
5 500 15522 3.91% 330 10231 3.67% 490 15207 3.93% 142212 4408568 3.85% 0 0 0.00% 260266 8068253 3.41%
6 595 18468 4.65% 376 11685 4.19% 584 18114 4.68% 154868 4800910 4.19% 0 0 0.00% 261732 8113698 3.43%
7 573 17779 4.48% 363 11275 4.04% 562 17437 4.50% 148620 4607227 4.02% 0 0 0.00% 249127 7722943 3.26%
8 569 17658 4.45% 381 11818 4.23% 557 17267 4.46% 163945 5082290 4.44% 0 0 0.00% 271277 8409601 3.55%
9 492 15253 3.84% 339 10517 3.77% 478 14834 3.83% 158272 4906435 4.28% 0 0 0.00% 252667 7832663 3.31%
10 470 14591 3.67% 347 10782 3.86% 457 14191 3.66% 157849 4893311 4.27% 0 0 0.00% 260792 8084560 3.41%
11 501 15534 3.91% 373 11576 4.15% 486 15087 3.90% 164822 5109490 4.46% 0 0 0.00% 294069 9116136 3.85%
12 500 15502 3.90% 358 11102 3.98% 484 15012 3.88% 152058 4713787 4.12% 0 0 0.00% 326093 10108887 4.27%
13 556 17258 4.35% 373 11570 4.15% 541 16786 4.34% 161910 5019207 4.38% 0 0 0.00% 312564 9689479 4.09%
14 590 18307 4.61% 394 12233 4.38% 576 17864 4.61% 171379 5312751 4.64% 0 0 0.00% 307253 9524847 4.02%
15 539 16720 4.21% 359 11158 4.00% 524 16267 4.20% 157338 4877470 4.26% 0 0 0.00% 279301 8658340 3.66%
16 480 14901 3.75% 334 10360 3.71% 465 14421 3.72% 149955 4648609 4.06% 0 0 0.00% 256705 7957859 3.36%
17 461 14311 3.60% 320 9936 3.56% 448 13894 3.59% 153584 4761101 4.16% 0 0 0.00% 235602 7303653 3.08%
18 646 20042 5.05% 530 16435 5.89% 632 19605 5.06% 160592 4978346 4.35% 0 0 0.00% 287656 8917331 3.77%
19 591 18344 4.62% 486 15070 5.40% 577 17915 4.63% 151628 4700465 4.10% 0 0 0.00% 321987 9981605 4.22%
20 452 14034 3.53% 321 9954 3.57% 439 13625 3.52% 148593 4606383 4.02% 0 0 0.00% 230977 7160272 3.02%
21 530 16452 4.14% 386 11968 4.29% 517 16028 4.14% 150354 4660973 4.07% 0 0 0.00% 271659 8421436 3.56%
22 659 20451 5.15% 436 13538 4.85% 643 19957 5.15% 150911 4678226 4.08% 0 0 0.00% 338296 10487183 4.43%
23 672 20834 5.25% 469 14559 5.22% 657 20388 5.27% 157672 4887834 4.27% 0 0 0.00% 322374 9993581 4.22%

Top 30 of 600 Total URLs
# Hits kB F kB In kB Out URL
1 140715 35.43% 6161085 5.38% 0 0.00% 84053255 35.50% /
2 62325 15.69% 212872 0.19% 0 0.00% 96331515 40.68% /wp-login.php
3 13127 3.31% 41913292 36.60% 0 0.00% 134878 0.06% /wstat/ref_201404.html
4 9919 2.50% 43923 0.04% 0 0.00% 22377 0.01% /wstat/
5 8282 2.09% 28442088 24.84% 0 0.00% 103627 0.04% /wstat/ref_201403.html
6 7685 1.94% 7451 0.01% 0 0.00% 4496463 1.90% /wp-admin/admin-ajax.php
7 6575 1.66% 18897749 16.50% 0 0.00% 65344 0.03% /wstat/ref_201406.html
8 6442 1.62% 13402290 11.70% 0 0.00% 34416 0.01% /wstat/ref_201311.html
9 4772 1.20% 72615 0.06% 0 0.00% 188971 0.08% /wp-content/plugins/inpost-gallery//extensions/timthumb.php
10 1742 0.44% 24772 0.02% 0 0.00% 122104 0.05% /wp-content/plugins/inpost-gallery/extensions/timthumb.php
11 1559 0.39% 431406 0.38% 0 0.00% 8215 0.00% /wp-content/uploads/2014/04/image-20-04-14-02-57-10.jpeg
12 1505 0.38% 22213 0.02% 0 0.00% 6962 0.00% /wstat/usage_201512.html
13 925 0.23% 412080 0.36% 0 0.00% 106760 0.05% /wstat/ref_201401.html
14 783 0.20% 26611 0.02% 0 0.00% 851820 0.36% /xmlrpc.php
15 657 0.17% 632993 0.55% 0 0.00% 69980 0.03% /wstat/ref_201407.html
16 592 0.15% 465849 0.41% 0 0.00% 51303 0.02% /wstat/ref_201402.html
17 522 0.13% 163575 0.14% 0 0.00% 39096 0.02% /wstat/ref_201212.html
18 474 0.12% 84 0.00% 0 0.00% 1025700 0.43% /wp-cron.php
19 404 0.10% 771 0.00% 0 0.00% 301657 0.13% /wp-admin/async-upload.php
20 397 0.10% 1665 0.00% 0 0.00% 170467 0.07% /wp-login.php/
21 322 0.08% 319121 0.28% 0 0.00% 37309 0.02% /wstat/ref_201405.html
22 308 0.08% 10724 0.01% 0 0.00% 448497 0.19% /wp-admin/post.php
23 286 0.07% 162051 0.14% 0 0.00% 16213 0.01% /wstat/ref_201306.html
24 186 0.05% 123694 0.11% 0 0.00% 8849 0.00% /wstat/ref_201302.html
25 186 0.05% 95782 0.08% 0 0.00% 4364 0.00% /wstat/site_201304.html
26 181 0.05% 162248 0.14% 0 0.00% 8071 0.00% /wstat/ref_201003.html
27 181 0.05% 301953 0.26% 0 0.00% 4010 0.00% /wstat/site_201405.html
28 177 0.04% 155013 0.14% 0 0.00% 14741 0.01% /wstat/ref_201309.html
29 170 0.04% 174471 0.15% 0 0.00% 16404 0.01% /wstat/ref_201312.html
30 142 0.04% 20532 0.02% 0 0.00% 6593 0.00% /wstat/ref_200909.html

Top 10 of 600 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13127 3.31% 41913292 36.60% 0 0.00% 134878 0.06% /wstat/ref_201404.html
2 8282 2.09% 28442088 24.84% 0 0.00% 103627 0.04% /wstat/ref_201403.html
3 6575 1.66% 18897749 16.50% 0 0.00% 65344 0.03% /wstat/ref_201406.html
4 6442 1.62% 13402290 11.70% 0 0.00% 34416 0.01% /wstat/ref_201311.html
5 140715 35.43% 6161085 5.38% 0 0.00% 84053255 35.50% /
6 657 0.17% 632993 0.55% 0 0.00% 69980 0.03% /wstat/ref_201407.html
7 592 0.15% 465849 0.41% 0 0.00% 51303 0.02% /wstat/ref_201402.html
8 1559 0.39% 431406 0.38% 0 0.00% 8215 0.00% /wp-content/uploads/2014/04/image-20-04-14-02-57-10.jpeg
9 925 0.23% 412080 0.36% 0 0.00% 106760 0.05% /wstat/ref_201401.html
10 322 0.08% 319121 0.28% 0 0.00% 37309 0.02% /wstat/ref_201405.html

Top 10 of 428 Total Entry Pages
# Hits Visits URL
1 140715 35.43% 18274 58.00% /
2 9919 2.50% 2441 7.75% /wstat/
3 62325 15.69% 1974 6.27% /wp-login.php
4 1742 0.44% 950 3.02% /wp-content/plugins/inpost-gallery/extensions/timthumb.php
5 925 0.23% 816 2.59% /wstat/ref_201401.html
6 8282 2.09% 535 1.70% /wstat/ref_201403.html
7 657 0.17% 427 1.36% /wstat/ref_201407.html
8 13127 3.31% 355 1.13% /wstat/ref_201404.html
9 522 0.13% 339 1.08% /wstat/ref_201212.html
10 783 0.20% 255 0.81% /xmlrpc.php

Top 10 of 424 Total Exit Pages
# Hits Visits URL
1 140715 35.43% 16719 53.50% /
2 62325 15.69% 4445 14.22% /wp-login.php
3 9919 2.50% 2467 7.89% /wstat/
4 1742 0.44% 927 2.97% /wp-content/plugins/inpost-gallery/extensions/timthumb.php
5 925 0.23% 777 2.49% /wstat/ref_201401.html
6 8282 2.09% 407 1.30% /wstat/ref_201403.html
7 13127 3.31% 360 1.15% /wstat/ref_201404.html
8 657 0.17% 349 1.12% /wstat/ref_201407.html
9 783 0.20% 326 1.04% /xmlrpc.php
10 4772 1.20% 285 0.91% /wp-content/plugins/inpost-gallery//extensions/timthumb.php

Top 30 of 9382 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 164023 41.30% 80437 28.82% 4826238 4.21% 0 0.00% 82981818 35.05% 464 1.41% 80.68.14.34
2 31681 7.98% 31681 11.35% 95913665 83.75% 0 0.00% 178126 0.08% 25 0.08% 212.92.232.129
3 13567 3.42% 13567 4.86% 49153 0.04% 0 0.00% 4358642 1.84% 6 0.02% 212.252.80.178
4 4780 1.20% 4780 1.71% 22973 0.02% 0 0.00% 9899 0.00% 553 1.69% 5.9.37.121
5 3899 0.98% 2363 0.85% 288799 0.25% 0 0.00% 1367293 0.58% 52 0.16% 188.143.232.19
6 3490 0.88% 2023 0.72% 385755 0.34% 0 0.00% 6383687 2.70% 161 0.49% 188.143.232.14
7 3368 0.85% 2692 0.96% 187076 0.16% 0 0.00% 1657681 0.70% 553 1.69% 208.115.113.83
8 3237 0.82% 2580 0.92% 169103 0.15% 0 0.00% 1492354 0.63% 633 1.93% 208.115.111.66
9 2708 0.68% 2708 0.97% 9721 0.01% 0 0.00% 2135228 0.90% 16 0.05% 77.75.34.166
10 2528 0.64% 1459 0.52% 171783 0.15% 0 0.00% 900363 0.38% 45 0.14% 188.143.232.15
11 2494 0.63% 1535 0.55% 207797 0.18% 0 0.00% 979794 0.41% 56 0.17% 188.143.232.11
12 2453 0.62% 2453 0.88% 8806 0.01% 0 0.00% 1445265 0.61% 1 0.00% 37.48.104.177
13 2313 0.58% 1741 0.62% 48936 0.04% 0 0.00% 682849 0.29% 465 1.42% 31.184.238.122
14 2167 0.55% 1840 0.66% 29686 0.03% 0 0.00% 981816 0.41% 2 0.01% 136.243.36.85
15 2071 0.52% 1344 0.48% 192871 0.17% 0 0.00% 918414 0.39% 34 0.10% 188.143.232.21
16 1960 0.49% 1960 0.70% 3561 0.00% 0 0.00% 1126391 0.48% 30 0.09% 195.154.39.176
17 1900 0.48% 1836 0.66% 4320 0.00% 0 0.00% 983300 0.42% 5 0.02% 128.71.90.19
18 1802 0.45% 1500 0.54% 110349 0.10% 0 0.00% 1597449 0.67% 21 0.06% 188.163.78.5
19 1601 0.40% 1013 0.36% 129377 0.11% 0 0.00% 517355 0.22% 33 0.10% 188.143.232.10
20 1489 0.37% 1489 0.53% 5276375 4.61% 0 0.00% 7822 0.00% 219 0.67% 178.137.84.114
21 1441 0.36% 1435 0.51% 6274 0.01% 0 0.00% 1165097 0.49% 4 0.01% 27.255.81.146
22 1385 0.35% 1385 0.50% 12664 0.01% 0 0.00% 6625 0.00% 3 0.01% 178.74.109.66
23 1377 0.35% 1256 0.45% 9248 0.01% 0 0.00% 759887 0.32% 503 1.53% 68.180.230.239
24 1261 0.32% 834 0.30% 12011 0.01% 0 0.00% 632653 0.27% 13 0.04% 89.163.148.58
25 1158 0.29% 1119 0.40% 3666 0.00% 0 0.00% 494881 0.21% 8 0.02% 2.95.233.193
26 1122 0.28% 1069 0.38% 3376 0.00% 0 0.00% 642852 0.27% 10 0.03% 128.70.113.122
27 1064 0.27% 1064 0.38% 3814 0.00% 0 0.00% 329191 0.14% 1 0.00% 81.215.167.207
28 1004 0.25% 994 0.36% 2726 0.00% 0 0.00% 632117 0.27% 6 0.02% 46.159.99.64
29 997 0.25% 843 0.30% 10091 0.01% 0 0.00% 383858 0.16% 388 1.18% 66.249.78.247
30 971 0.24% 519 0.19% 42043 0.04% 0 0.00% 308425 0.13% 21 0.06% 188.143.232.16

Top 10 of 9382 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 31681 7.98% 31681 11.35% 95913665 83.75% 0 0.00% 178126 0.08% 25 0.08% 212.92.232.129
2 1489 0.37% 1489 0.53% 5276375 4.61% 0 0.00% 7822 0.00% 219 0.67% 178.137.84.114
3 164023 41.30% 80437 28.82% 4826238 4.21% 0 0.00% 82981818 35.05% 464 1.41% 80.68.14.34
4 3490 0.88% 2023 0.72% 385755 0.34% 0 0.00% 6383687 2.70% 161 0.49% 188.143.232.14
5 3899 0.98% 2363 0.85% 288799 0.25% 0 0.00% 1367293 0.58% 52 0.16% 188.143.232.19
6 2494 0.63% 1535 0.55% 207797 0.18% 0 0.00% 979794 0.41% 56 0.17% 188.143.232.11
7 166 0.04% 166 0.06% 201420 0.18% 0 0.00% 4637 0.00% 166 0.51% 93.179.69.128
8 2071 0.52% 1344 0.48% 192871 0.17% 0 0.00% 918414 0.39% 34 0.10% 188.143.232.21
9 3368 0.85% 2692 0.96% 187076 0.16% 0 0.00% 1657681 0.70% 553 1.69% 208.115.113.83
10 2528 0.64% 1459 0.52% 171783 0.15% 0 0.00% 900363 0.38% 45 0.14% 188.143.232.15

Top 30 of 3831 Total Referrers
# Hits Referrer
1 100515 25.31% - (Direct Request)
2 32065 8.07% http://key.atde.ru/
3 32053 8.07% http://unirun.ru/
4 32032 8.07% http://robcap.ru/
5 32027 8.06% http://subw.ru/
6 32021 8.06% http://kkiinnoo.ru/
7 26492 6.67% http://kubanetnos.ru/wp-login.php
8 20177 5.08% http://www.kubanetnos.ru/wp-login.php
9 12191 3.07% http://kubanetnos.ru/
10 4318 1.09% http://kubanetnos.ru
11 4167 1.05% http://kubanetnos.ru/wp-admin/post-new.php
12 3315 0.83% http://www.kubanetnos.ru/
13 3022 0.76% http://kubanetnos.ru/wp-admin/post.php
14 1385 0.35% http://power-essays.net
15 847 0.21% http://tamoxifen.forumcircle.com/portal.php
16 797 0.20% http://feel-planet.com
17 783 0.20% http://2uha.net/
18 770 0.19% http://seoni.ru/
19 763 0.19% http://777s.ru/
20 756 0.19% http://soft.atde.ru/
21 753 0.19% http://hz6.ru/
22 724 0.18% http://minhyvestabslimex.tumblr.com/
23 683 0.17% http://juliaworld.net
24 679 0.17% http://juliadiets.com
25 600 0.15% http://obagitretinoingel.aircus.com/
26 576 0.15% http://bestsitetobuyfinpecia.soup.io/
27 548 0.14% http://tretinoinemollient.edj.pl/
28 528 0.13% http://cipla-finpecia.esite.pl/
29 516 0.13% http://allipascher.xh.pl/
30 506 0.13% http://kubanetnos.ru/wp-admin/edit-comments.php

Top 20 of 53 Total Search Strings
# Hits Search String
1 3 4.62% md=ivn
2 3 4.62% mobihide jpg4
3 2 3.08% http://www.kubanetnos.ru/wstat/search_201205.html
4 2 3.08% index of upload img.newsrbk
5 2 3.08% jpg4
6 2 3.08% www.kubanetnos.ru
7 2 3.08% детские сады в краснодарском крае
8 2 3.08% родовые знаки адыгов
9 2 3.08% таджикские народные игры
10 2 3.08% урмия краснодарский край
11 1 1.54% aln))) Краснодар
12 1 1.54% breast
13 1 1.54% by vladimir vasiliv y descargar en jp3 jp4
14 1 1.54% devloc
15 1 1.54% djegy moroz és sznyigúrocska
16 1 1.54% hgupyccxzy
17 1 1.54% http//:google.co.in....
18 1 1.54% http://1001-rubashka.tiu.ru/
19 1 1.54% http://n.8march-vrn.ru/x=6404
20 1 1.54% http://www.girlplays.ru/view_game.phpid=642

Top 15 of 2001 Total User Agents
# Hits User Agent
1 164114 41.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 38417 9.67% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
3 22905 5.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 16843 4.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 15578 3.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 12824 3.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 8674 2.18% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.17
8 6605 1.66% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 3454 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 3257 0.82% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 2567 0.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
12 2167 0.55% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 2156 0.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.80 Safari/537.36
14 2045 0.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
15 1430 0.36% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)

Usage by Country for December 2015

Top 30 of 118 Total Countries
# Hits Files kB F kB In kB Out Country
1 218670 55.06% 123936 44.40% 7294668 6.37% 0 0.00% 110925887 46.85% Russian Federation
2 45295 11.41% 35187 12.61% 1547134 1.35% 0 0.00% 51364084 21.69% United States
3 43436 10.94% 41099 14.72% 102174297 89.22% 0 0.00% 7053942 2.98% Ukraine
4 33223 8.37% 33102 11.86% 131632 0.11% 0 0.00% 12210429 5.16% Turkey
5 16966 4.27% 14038 5.03% 419039 0.37% 0 0.00% 8965897 3.79% Germany
6 7919 1.99% 6126 2.19% 308953 0.27% 0 0.00% 3641568 1.54% France
7 5975 1.50% 4457 1.60% 886850 0.77% 0 0.00% 5199388 2.20% China
8 3479 0.88% 3362 1.20% 81922 0.07% 0 0.00% 3718725 1.57% Netherlands
9 3440 0.87% 3230 1.16% 212176 0.19% 0 0.00% 13433745 5.67% Unresolved/Unknown
10 2431 0.61% 2118 0.76% 114921 0.10% 0 0.00% 3703844 1.56% Romania
11 2251 0.57% 1734 0.62% 361178 0.32% 0 0.00% 1223118 0.52% Great Britain (UK)
12 2072 0.52% 1417 0.51% 70132 0.06% 0 0.00% 2095291 0.88% Canada
13 1557 0.39% 1500 0.54% 17481 0.02% 0 0.00% 1248569 0.53% Korea, Republic of
14 1375 0.35% 1081 0.39% 36071 0.03% 0 0.00% 665173 0.28% Italy
15 1081 0.27% 983 0.35% 66179 0.06% 0 0.00% 775991 0.33% Brazil
16 843 0.21% 600 0.21% 250538 0.22% 0 0.00% 120509 0.05% Japan
17 833 0.21% 833 0.30% 3500 0.00% 0 0.00% 246047 0.10% Azerbaijan
18 557 0.14% 148 0.05% 8860 0.01% 0 0.00% 203538 0.09% Indonesia
19 482 0.12% 326 0.12% 20499 0.02% 0 0.00% 113935 0.05% Spain
20 397 0.10% 278 0.10% 6646 0.01% 0 0.00% 4902508 2.07% Lithuania
21 390 0.10% 331 0.12% 21166 0.02% 0 0.00% 1136839 0.48% Sweden
22 375 0.09% 208 0.07% 19816 0.02% 0 0.00% 18843 0.01% Australia
23 316 0.08% 219 0.08% 32875 0.03% 0 0.00% 724230 0.31% Poland
24 304 0.08% 279 0.10% 16364 0.01% 0 0.00% 144663 0.06% European Union
25 238 0.06% 177 0.06% 9644 0.01% 0 0.00% 58276 0.02% Norway
26 227 0.06% 174 0.06% 19655 0.02% 0 0.00% 23738 0.01% Dominica
27 223 0.06% 220 0.08% 3440 0.00% 0 0.00% 710152 0.30% Luxembourg
28 215 0.05% 76 0.03% 9033 0.01% 0 0.00% 2514 0.00% Czech Republic
29 201 0.05% 190 0.07% 8163 0.01% 0 0.00% 60180 0.03% Austria
30 171 0.04% 169 0.06% 2080 0.00% 0 0.00% 49994 0.02% United Arab Emirates


Generated by Webalizer Version 2.23